# Registrars accredited by ISZT Nonprofit Kft. (domain.hu)

Every registrar ISZT Nonprofit Kft. (domain.hu) accredits for .hu: 120 companies with website and DNSSEC indication, read from the registry's own list on 2026-09-29.

- Source: https://www.best-domain-registrars.com/accredited-registrars/iszt/
- Site: Best Domain Registrars
- Last updated: 2026-09-29

## Short answer

ISZT Nonprofit Kft. (domain.hu) accredits 120 companies for .hu, as published on 2026-09-29. It publishes no DNSSEC indication per registrar. 0 of these companies are also accredited by another country registry this site holds a list for, and 6 have a profile here because their own storefront was read. The order is the registry's own. No price, no score: this site has tested none of them.

## The list (120 entries, registry order)

| Registrar | Website | Also accredited by | Profile |
|---|---|---|---|
| United Technology Alliance Kft. | not published | none held | not read |
| ZeroTime Services Kft. | not published | none held | not read |
| Websas.hu Kft. | not published | none held | not read |
| Zalaszám Informatika Kft. | not published | none held | not read |
| 2Connect Távközlési Infrastruktúra és Hálózati Szolgáltatások Kft. | not published | none held | not read |
| Sybell Informatika Kft. | not published | none held | not read |
| MediaCenter Hungary Kft. | not published | none held | https://www.best-domain-registrars.com/countries/hungary/registrars/mediacenter-hungary-kft/ |
| Mikroháló Kft. | not published | none held | not read |
| Zami-Net Kft. | not published | none held | not read |
| Agrárin Kft. | not published | none held | not read |
| INTEGRITY-Domain Bt. | not published | none held | not read |
| Ininet Kft. | not published | none held | not read |
| Intelliweb Kft. | not published | none held | not read |
| ATW Internet Kft. | not published | none held | not read |
| CREON HEROES Zrt. | not published | none held | not read |
| PR-Telecom Zrt. | not published | none held | not read |
| DrávaNet Zrt. | not published | none held | not read |
| H.Network Kft. | not published | none held | not read |
| 4host Kft. | not published | none held | not read |
| Criscomp Informatika Kft. | not published | none held | not read |
| Trust-IT Kft. | not published | none held | not read |
| QwertyNet Kft. | not published | none held | not read |
| Datatrans Internet Kft. | not published | none held | not read |
| Veres és Társai Kft. | not published | none held | not read |
| DL ISP Support Kft | not published | none held | not read |
| Media Exchange Kft. | not published | none held | not read |
| BlazeArts Kft. | not published | none held | not read |
| ELIT-INFO Kft. | not published | none held | not read |
| Rendszerinformatika Zrt. | not published | none held | not read |
| PORT Kft. | not published | none held | not read |
| KIMOSZ Alapítvány | not published | none held | not read |
| NT-Service Kft. | not published | none held | not read |
| DigitalEgg Kft. | not published | none held | not read |
| Viacom Informatikai Kft. | not published | none held | not read |
| InterPest Informatikai Kft. | not published | none held | not read |
| EOX Kft. | not published | none held | not read |
| NETregator Kft. | not published | none held | not read |
| Acws Informatikai Szolgáltató Kft. | not published | none held | not read |
| NewPush Europe Kft. | not published | none held | not read |
| Bognár és Társa Bt. | not published | none held | not read |
| UNAS Online Kft. | not published | none held | not read |
| Netfone Telecom Kft. | not published | none held | not read |
| One Magyarország Zrt. | not published | none held | not read |
| 1B Domain regisztrátor Kft. | not published | none held | https://www.best-domain-registrars.com/countries/hungary/registrars/1b-domain-regisztr-tor-kft/ |
| Internet Megoldás Kft. | not published | none held | not read |
| Színes Web Kft. | not published | none held | not read |
| ForumSoft Kft. | not published | none held | not read |
| CSB IT Hosting & Consulting Bt. | not published | none held | not read |
| SoftLog Informatika Kft. | not published | none held | not read |
| VPS4You Kft. | not published | none held | not read |
| INTRONET Kft. | not published | none held | not read |
| Mile Informatika Kft. | not published | none held | not read |
| Webműhely Kft. | not published | none held | not read |
| V & Zs 98' Bt. | not published | none held | not read |
| DunaWeb Kft. | not published | none held | not read |
| ELIN.hu Kft. | not published | none held | not read |
| NLG-System Bt. | not published | none held | not read |
| DotRoll Kft. | not published | none held | https://www.best-domain-registrars.com/countries/hungary/registrars/dotroll-kft/ |
| Deltasoft-Internet Kft. | not published | none held | not read |
| DiMa.hu Kft. | not published | none held | not read |
| DomainTank Kft. | not published | none held | https://www.best-domain-registrars.com/countries/hungary/registrars/domaintank-kft/ |
| Inelton Kft. | not published | none held | not read |
| NISZ Nemzeti Infokommunikációs Szolgáltató Zrt. | not published | none held | not read |
| APPON LINE Kft. | not published | none held | not read |
| Infotechna Kft. | not published | none held | not read |
| Helyben-Távban Kft. | not published | none held | not read |
| GIGANET Internet Szolgáltató Kft. | not published | none held | not read |
| Satrax-Net Kft. | not published | none held | not read |
| 3C Kft. | not published | none held | not read |
| Webenlét Kft. | not published | none held | not read |
| Comp-Net-Tel Kft. | not published | none held | not read |
| IWD Kft. | not published | none held | not read |
| Versanus Kft. | not published | none held | not read |
| INTER.HU Kft. | not published | none held | not read |
| Rackhost Zrt. | not published | none held | not read |
| SYSTECH GLOBAL Kft. | not published | none held | not read |
| Internet Dunaújváros Kft. | not published | none held | not read |
| 1A Group Szolgáltató Kft. | not published | none held | not read |
| WebshopCompany Kft. | not published | none held | not read |
| Bácsó László e.v. WEB EXPERTS | not published | none held | not read |
| NaxoNet Kft. | not published | none held | not read |
| MátraCOMP Kft. | not published | none held | not read |
| Microware Hungary Kft. | not published | none held | not read |
| Websupport Magyarország Kft. | not published | none held | https://www.best-domain-registrars.com/countries/hungary/registrars/websupport-magyarorsz-g-kft/ |
| WEBCODE Kft. | not published | none held | not read |
| Magyar Telekom Nyrt. | not published | none held | not read |
| Melius-Group Kft. | not published | none held | not read |
| Nethely Kft. | not published | none held | https://www.best-domain-registrars.com/countries/hungary/registrars/nethely-kft/ |
| Mission Critical Linux Kft. | not published | none held | not read |
| BIT Hungary Szolgáltató Kft. | not published | none held | not read |
| AB PLUSZ Bt. | not published | none held | not read |
| Ruffnet Zrt. | not published | none held | not read |
| RASNET Internet Kft. | not published | none held | not read |
| ACE TELECOM Kft. | not published | none held | not read |
| Webkomfort Kft. | not published | none held | not read |
| Verizon Magyarország Kft. | not published | none held | not read |
| Servergarden Kft. | not published | none held | not read |
| Habana Online Marketing Kft. | not published | none held | not read |
| C3 Nonprofit Kft. | not published | none held | not read |
| 001 Big Host Kft. | not published | none held | not read |
| TARR Kft. | not published | none held | not read |
| NetMasters Kft. | not published | none held | not read |
| nexum Magyarország Kft. | not published | none held | not read |
| Icon Média Kft. | not published | none held | not read |
| Comnica Kft. | not published | none held | not read |
| 3Gteam Kft. | not published | none held | not read |
| LinuxWeb Kft. | not published | none held | not read |
| Net-Tech Consulting Kft. | not published | none held | not read |
| Freemium Kft. | not published | none held | not read |
| 3 IN 1 Hosting Bt. | not published | none held | not read |
| Domain Regisztráció Kft. | not published | none held | not read |
| ENEXIS Kft. | not published | none held | not read |
| KiberNet Kft. | not published | none held | not read |
| IRQ Hosting Kft. | not published | none held | not read |
| Domdom Kft. | not published | none held | not read |
| PRO-M Zrt. | not published | none held | not read |
| HUNGARNET Egyesület | not published | none held | not read |
| Data Center Solutions Kft. | not published | none held | not read |
| Silicium Network Kft. | not published | none held | not read |
| Rackforest Zrt. | not published | none held | not read |

## FAQ

### How many registrars does ISZT Nonprofit Kft. (domain.hu) accredit?

120 companies, across 120 entries on the list ISZT Nonprofit Kft. (domain.hu) published when it was read on 2026-09-29. Accreditation covers .hu together.

### Which of these registrars are also accredited elsewhere?

0 of the 120 companies on this list are also on at least one other registry's list this site holds, joined by the website ISZT Nonprofit Kft. (domain.hu) publishes for them. The last column names the other registries for each.

### Does this page say which .hu registrar is best in Hungary?

No. The order is the registry's own, alphabetical, and no row carries a price or a score, because this site has tested none of them. Where a registrar's own storefront was read, its profile quotes the .hu price its page printed; the Hungary country page ranks those quotes by standing price, VAT included, and nothing else.

## Sources

- https://www.domain.hu/regisztratorok/ (read 2026-09-29)
- https://www.best-domain-registrars.com/accredited-registrars/: the directory across every registry
- https://www.best-domain-registrars.com/data/accredited-registrars.json
