Registrars accredited by DENIC eG
The companies DENIC eG permits to sell .de, in Germany. Read from the registry’s own list on 2026-09-20.
DENIC eG accredits 286 companies for .de, as published on 2026-09-20. It publishes no DNSSEC indication per registrar. 0 of these companies are also accredited by another country registry this site holds a list for, and 5 have a profile here because their own storefront was read. The order is the registry's own. No price, no score: this site has tested none of them.
The list (286 entries)
| Registrar | Website | Also accredited by | Profile |
|---|---|---|---|
| A | |||
| Abion AB | none published | ||
| ABOVE.COM PTY LIMITED | none published | ||
| AfterMarket.pl Limited | none published | ||
| all-connect Data Communications GmbH | none published | ||
| Allianz Technology SE | none published | ||
| Amazon Registrar, Inc. | none published | ||
| Antagus AG | none published | ||
| APN Digital Brand Management GmbH | none published | ||
| Artfiles New Media GmbH | none published | ||
| arvato systems GmbH | none published | ||
| ASC industrial concepts & solutions GmbH | none published | ||
| avency GmbH | none published | ||
| Avernis Communications GmbH | none published | ||
| B | |||
| BARBERO & ASSOCIATES LIMITED | none published | ||
| BayCIX GmbH | none published | ||
| BelWü-Koordination, Universität Stuttgart | none published | ||
| Beulen.com GmbH | none published | ||
| BISPING & BISPING GmbH & CO. KG | none published | ||
| BitPoint AG | none published | ||
| blackpoint GmbH | none published | ||
| bn:t Blatzheim Networks Telecom GmbH | none published | ||
| Bradler & Krantz GmbH & Co. KG | none published | ||
| brandprotect.at domain gmbh | none published | ||
| Bremen Briteline GmbH | none published | ||
| Bringe Informationstechnik GmbH | none published | ||
| Byte Media GmbH | none published | ||
| bytecamp GmbH | none published | ||
| C | |||
| CANCOM Managed Services GmbH | none published | ||
| centron GmbH | none published | ||
| Checkdomain GmbH | none published | ||
| CityneT GmbH | none published | ||
| Claranet GmbH | none published | ||
| Cloud DNS Ltd. | none published | ||
| comtrance service GmbH | none published | ||
| ConnectingBytes GmbH | none published | ||
| CONSULTIX GmbH | none published | ||
| CORE Association | none published | ||
| CPS-Datensysteme GmbH | none published | ||
| CreativeNet Service GmbH | none published | ||
| creoline GmbH | none published | ||
| CSC Corporate Domains, Inc. | none published | ||
| CSL Computer Service Langenbach GmbH | none published | ||
| D | |||
| D&F ISP Ltd. & Co. KG | none published | ||
| DACONIS GmbH | none published | ||
| DATAGROUP Köln GmbH | none published | ||
| DATEV eG | none published | ||
| DDCatch Inc. | none published | ||
| Deutsche Telekom AG | none published | ||
| DNS:NET Internet Service GmbH | none published | ||
| dogado GmbH | none published | ||
| Domain Registrar OÜ | none published | ||
| Domain Science Kft. | none published | ||
| Domainers Registrar AG | none published | ||
| DomainPeople Inc. | none published | ||
| DomainProfi GmbH | none published | ||
| DomeinGURU B.V. | none published | ||
| Domeneshop AS | none published | ||
| DreamHost, LLC | none published | ||
| DTS Systeme GmbH | none published | ||
| Duisburger Versorgungs- und Verkehrsgesellschaft mbH | none published | ||
| DYNADOT INC | none published | ||
| E | |||
| ecotel communication ag | none published | ||
| edomains LLC | none published | ||
| ELITEDOMAINS GmbH | none published | ||
| eNom LLC | none published | ||
| EPAG Domainservices GmbH | none published | ||
| eSPECTRUM Internet-Solution GmbH | none published | ||
| eu-artemis.at web invest gmbh & co KG | none published | ||
| eu-eos.at web invest gmbh & co KG | none published | ||
| eurodata AG | none published | ||
| EURODNS S.A. | none published | ||
| EWBCD GmbH | none published | ||
| EWE TEL GmbH | none published | ||
| Exedra Lucas Vossberg | none published | ||
| F | |||
| factsoft ag | none published | ||
| fair4Host GmbH | none published | ||
| Fewmoretaps OU | none published | ||
| FHD GmbH & Co. KG | none published | ||
| Focus IP, Inc. | none published | ||
| freenet.de GmbH | none published | ||
| French Connexion SARL dba Domaine.fr | none published | ||
| G | |||
| GANDI SAS | none published | ||
| GELSEN-NET Kommunikationsgesellschaft mit beschränkter Haftung | none published | ||
| Genias Internet, Inh. Stefan Englhardt | none published | ||
| Gerwan GmbH | none published | ||
| GLASFASER RUHR GmbH & Co. KG | none published | ||
| global IP action AG | none published | ||
| Global Village GmbH | none published | ||
| GLOBE Development GmbH | none published | ||
| GMO Domain Registry GmbH | none published | ||
| GoDaddy.com, LLC | none published | ||
| Gransy s.r.o. | none published | ||
| Greenmark IT GmbH | none published | ||
| GrepApps Technology Inc. | none published | ||
| GTT Communications GmbH | none published | ||
| H | |||
| helloly GmbH | none published | ||
| Hetzner Online GmbH | none published | Germany | |
| HKN GmbH | none published | ||
| Hofmeir Media GmbH | none published | ||
| Honds IT GmbH | none published | ||
| Host Europe GmbH | none published | Germany | |
| Hosting Concepts bv d/b/a Openprovider | none published | ||
| HOSTINGER operations, UAB | none published | ||
| hostNET Medien GmbH | none published | ||
| Hostserver GmbH | none published | ||
| htp GmbH | none published | ||
| http.net Internet GmbH | none published | ||
| I | |||
| IBH connect GmbH | none published | ||
| IDKOM Networks GmbH | none published | ||
| Ilkari Domains Ltd. | none published | ||
| info.at Internet GmbH | none published | ||
| INFOSERVE GmbH | none published | ||
| ingenit GmbH & Co. KG | none published | ||
| INTERNET AG Global Network | none published | ||
| internetdomain.at marketing gmbh | none published | ||
| Internetplatz GmbH | none published | ||
| InterNetX GmbH | none published | ||
| InterNexum GmbH | none published | ||
| intersaar GmbH | none published | ||
| Intersolute GmbH | none published | ||
| INWX GmbH | none published | ||
| IP TWINS | none published | ||
| IP-Projects GmbH & Co. KG | none published | ||
| ip&more GmbH | none published | ||
| IP4 GmbH | none published | ||
| IPHH Internet Port Hamburg GmbH | none published | ||
| ISP Service eG | none published | ||
| ispOne business GmbH | none published | ||
| ISPpro Internet KG | none published | ||
| Itemax GmbH | none published | ||
| iWelt GmbH + Co. KG | none published | ||
| K | |||
| KCS Internetlösungen Kröger GmbH | none published | ||
| KEVAG Telekom GmbH | none published | ||
| Key-Systems GmbH | none published | ||
| KEYWEB AG | none published | ||
| Keywords.de GmbH | none published | ||
| Knipp Medien und Kommunikation GmbH | none published | ||
| Kostiantyn Malinovskyi | none published | ||
| kyberio GmbH | none published | ||
| L | |||
| Ledl.net GmbH & Co. KG | none published | ||
| LEMARIT GmbH | none published | ||
| LEW TelNet GmbH | none published | ||
| Lexsynergy Limited | none published | ||
| LF.NET Netzwerksysteme GmbH | none published | ||
| LUMASERV GmbH | none published | ||
| M | |||
| M-net Telekommunikations GmbH | none published | ||
| Marcaria.com LLC | none published | ||
| MarkMonitor Inc. | none published | ||
| Mesh Digital Limited | none published | ||
| Metaregistrar B.V. | none published | ||
| mittwald CM Service GmbH & Co. KG | none published | ||
| MK Netzdienste GmbH & Co. KG | none published | ||
| MKQ Internetservice Inh. Manuel Krebs | none published | ||
| N | |||
| n@work Internet Informationssysteme GmbH | none published | ||
| NAME SRS AB | none published | ||
| Name.com, Inc. | none published | ||
| Namecase GmbH | none published | ||
| NameCheap Inc. | none published | ||
| Namemaster RC GmbH | none published | ||
| Nameshield SAS | none published | ||
| NameSilo LLC | none published | ||
| NameWeb BVBA | none published | ||
| Net-Build GmbH | none published | ||
| net.DE AG | none published | ||
| NetArt Registrar Sp. z o.o. | none published | ||
| netclusive GmbH | none published | ||
| NetCologne Gesellschaft für Telekommunikation mbH | none published | ||
| netcup GmbH | none published | Germany | |
| NETIM SARL | none published | ||
| Network Solutions, LLC | none published | ||
| Netzhaus Aktiengesellschaft | none published | ||
| Netzquadrat Gesellschaft für Telekommunikation mbH | none published | ||
| netzreform Neue Medien GmbH | none published | ||
| Neue Medien Münnich GmbH | none published | ||
| NMMN GmbH | none published | ||
| NOM IQ Ltd T/A Com Laude | none published | ||
| Nomino GmbH | none published | ||
| noris network AG | none published | ||
| NORPLEX Communications Inh. Günter Bittner | none published | ||
| nr-city.net Medienhaus e.K. | none published | ||
| O | |||
| ODN OnlineDienst Nordbayern GmbH & Co KG | none published | ||
| One.com A/S | none published | Germany | |
| ONLINE NOW! GmbH | none published | ||
| OpusDNS GmbH | none published | ||
| OSN Online Service Nürnberg GmbH | none published | ||
| OVH GmbH | none published | ||
| P | |||
| Pan Domains Limited | none published | ||
| PDR Ltd. | none published | ||
| Pixel X e.K. | none published | ||
| PLANET IC GmbH | none published | ||
| PlanetHoster Inc | none published | ||
| PlusServer GmbH | none published | ||
| pop-interactive GmbH | none published | ||
| PORKBUN, LLC | none published | ||
| Portunity GmbH | none published | ||
| PSW GROUP GmbH | none published | ||
| punkt.de GmbH | none published | ||
| Q | |||
| q.beyond AG | none published | ||
| QBK Schutzrechte Treuhand GmbH | none published | ||
| R | |||
| RankingAI OÜ | none published | ||
| Ratiodata SE | none published | ||
| ratiokontakt GmbH | none published | ||
| Realtime Register B.V. | none published | ||
| realtime.at Domain Services GmbH | none published | ||
| regfish GmbH | none published | ||
| regioconnect GmbH | none published | ||
| Register SpA | none published | ||
| RegistryGate GmbH | none published | ||
| RelAix Networks GmbH | none published | ||
| rising systems AG | none published | ||
| rockenstein AG | none published | ||
| RockingHoster Deutschland GmbH | none published | ||
| S | |||
| Safenames Ltd. | none published | ||
| SAP SE | none published | ||
| Sav.com | none published | ||
| Schwarz Digits Cloud GmbH & Co. KG | none published | ||
| Schwarzwälder Bote Mediengesellschaft mbH | none published | ||
| Secura GmbH | none published | ||
| Seicom Verwaltungs GmbH | none published | ||
| SENSUS DATA NETWORK LTD | none published | ||
| SerNet Service Network GmbH | none published | ||
| Server4You GmbH | none published | ||
| SITS Deutschland GmbH | none published | ||
| Smart-NIC GmbH | none published | ||
| snafu Gesellschaft für interaktive Netzwerke mbH | none published | ||
| Soco Network Solutions GmbH | none published | ||
| Soluciones Corporativas IP, SL | none published | ||
| Sontheimer IT GmbH | none published | ||
| SoulJourney GmbH | none published | ||
| SpaceNet AG | none published | ||
| Spaceship, Inc. | none published | ||
| Speedbone Internet + Connectivity GmbH | none published | ||
| SpeedPartner GmbH | none published | ||
| Squarespace Domains LLC | none published | ||
| Swisscows AG | none published | ||
| SYBCOM Gesellschaft für Netzwerk und Datendienste mbH | none published | ||
| Symgenius GmbH & Co. KG | none published | ||
| T | |||
| tal.de GmbH | none published | ||
| team.blue nl B.V. | none published | ||
| Teamware GmbH | none published | ||
| Telefonica Germany GmbH & Co. OHG | none published | ||
| Telepublicity B.V. | none published | ||
| teuto.net Netzdienste GmbH | none published | ||
| Titan Networks Internet & Telecommunications Service Providing GmbH | none published | ||
| TNG Stadtnetz GmbH | none published | ||
| todo Gesellschaft für Informationstechnik mbH | none published | ||
| Tool Domains OOD | none published | ||
| toplink GmbH | none published | ||
| tops.net GmbH & Co. KG | none published | ||
| TradeMark Unlimited, Inc. | none published | ||
| Transkom GmbH | none published | ||
| tronet GmbH | none published | ||
| TUONOME.IT.SRL | none published | ||
| U | |||
| UD Media GmbH | none published | ||
| Uniestro Tech AG | none published | ||
| united-domains GmbH | none published | Germany | |
| Unstoppable Domains Inc. | none published | ||
| URL Solutions Inc. | none published | ||
| V | |||
| Variomedia AG | none published | ||
| Verein zur Förderung eines Deutschen Forschungsnetzes e.V. | none published | ||
| Verizon Deutschland GmbH | none published | ||
| Viennaweb Internetdienstleistungen EDV-Dienstleistungen Johann Baldermann | none published | ||
| Vision Consulting Deutschland GmbH | none published | ||
| Vodafone GmbH | none published | ||
| VSE NET GmbH | none published | ||
| VUPP.COM Werbegesellschaft mbH | none published | ||
| W | |||
| web invest gmbh | none published | ||
| webagentur.at internet services gmbh | none published | ||
| webgo GmbH | none published | ||
| WebLab European Consulting Limited | none published | ||
| Webmatic Kommunikations GmbH | none published | ||
| Webspeicherplatz24 GmbH | none published | ||
| WebWide Internet Communication GmbH | none published | ||
| Werbebüro Wolfgang Thaler Inh. Wolfgang Thaler | none published | ||
| WHG Hosting Services Ltd. | none published | ||
| WIIT AG | none published | ||
| wilhelm.tel GmbH | none published | ||
| WIZARD-eSpectrum Domainverwaltungs GbR | none published | ||
| X | |||
| Xenologics Networks & Communications GmbH | none published | ||
| XIDRAS GmbH | none published | ||
| XNS Registrar B.V. | none published | ||
| Y | |||
| YASDA Online GmbH | none published | ||
| Z | |||
| Zitrone Verlags- und Werbegesellschaft mbH | none published | ||
| Other | |||
| 101domain GRS Ltd. | none published | ||
| 1blu GmbH | none published | ||
| 1nic GmbH | none published | ||
We have not tested any of these registrars, so nothing here carries a price, a score or a ranking. “Also accredited by” names the namespace of each other registry list the same company is on, joined by its published website; an empty cell means no other list held names it, or the registry published no website to join on. The profile column links the country whose sweep read the registrar’s own storefront; an empty cell means nobody has opened that storefront for this site yet, which is a fact about our coverage, not about the registrar.
FAQ
How many registrars does DENIC eG accredit?
Which of these registrars are also accredited elsewhere?
Does this page say which .de registrar is best in Germany?
Sources
- www.denic.de/en/about-us/our-members/list-of-members/, DENIC eG's accredited-registrar list, read 2026-09-20
- www.denic.de, the registry
- Accredited registrar directory, every registry list, with search
- Germany page, registry rules, storefronts read, verified prices
- /data/accredited-registrars.json, every row, machine-readable, CC BY 4.0