Price watch
283 verified price moves in the 90 days to 2026-10-14: 84 up, 199 down, across 5 registrars and 153 extensions, computed from 7 weekly snapshots held since 2026-08-19.
Snapshots held: 7 (2026-08-19 to 2026-10-14), 2448 verified rows in the latest, 283 moves recorded in all. The archive cannot be back-filled: a week nobody snapshotted is a permanent hole. Machine-readable: moves.json, index.json, the price-changes feed and the price_history MCP tool.
Moves in the last 90 days
| Registrar | Extension | Price | Before | After | Change | Between |
|---|---|---|---|---|---|---|
| NameSilo | .co | first year | $3.99 | $19.49 | +$15.50 (+388.47%) | 2026-09-23 to 2026-09-30 |
| Dynadot | .club | first year | $1.50 | $4.00 | +$2.50 (+166.67%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .club | first year | $2.19 | $4.99 | +$2.80 (+127.85%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .movie | first year | $94.99 | $47.99 | -$47.00 (-49.48%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .band | first year | $40.99 | $20.99 | -$20.00 (-48.79%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .care | first year | $40.99 | $20.99 | -$20.00 (-48.79%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .finance | first year | $40.99 | $20.99 | -$20.00 (-48.79%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .partners | first year | $40.99 | $20.99 | -$20.00 (-48.79%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .restaurant | first year | $40.99 | $20.99 | -$20.00 (-48.79%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .institute | first year | $19.49 | $9.99 | -$9.50 (-48.74%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .social | first year | $19.49 | $9.99 | -$9.50 (-48.74%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .wine | first year | $19.49 | $9.99 | -$9.50 (-48.74%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .cafe | first year | $14.14 | $7.25 | -$6.89 (-48.73%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .city | first year | $14.14 | $7.25 | -$6.89 (-48.73%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .guru | first year | $8.75 | $4.49 | -$4.26 (-48.69%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .systems | first year | $36.99 | $18.99 | -$18.00 (-48.66%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .properties | first year | $36.99 | $18.99 | -$18.00 (-48.66%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .show | first year | $36.99 | $18.99 | -$18.00 (-48.66%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .tools | first year | $36.99 | $18.99 | -$18.00 (-48.66%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .furniture | first year | $54.49 | $27.99 | -$26.50 (-48.63%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .ski | first year | $54.49 | $27.99 | -$26.50 (-48.63%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .careers | first year | $67.99 | $34.99 | -$33.00 (-48.54%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .actor | first year | $32.99 | $16.99 | -$16.00 (-48.5%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .coffee | first year | $32.99 | $16.99 | -$16.00 (-48.5%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .dance | first year | $32.99 | $16.99 | -$16.00 (-48.5%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .engineering | first year | $32.99 | $16.99 | -$16.00 (-48.5%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .forsale | first year | $32.99 | $16.99 | -$16.00 (-48.5%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .money | first year | $32.99 | $16.99 | -$16.00 (-48.5%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .style | first year | $32.99 | $16.99 | -$16.00 (-48.5%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .network | first year | $15.49 | $7.99 | -$7.50 (-48.42%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .works | first year | $15.49 | $7.99 | -$7.50 (-48.42%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .credit | first year | $22.19 | $11.49 | -$10.70 (-48.22%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .enterprises | first year | $22.19 | $11.49 | -$10.70 (-48.22%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .red | first year | $22.19 | $11.49 | -$10.70 (-48.22%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .house | first year | $38.49 | $19.99 | -$18.50 (-48.06%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .bike | first year | $24.99 | $12.99 | -$12.00 (-48.02%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .cash | first year | $24.99 | $12.99 | -$12.00 (-48.02%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .exchange | first year | $24.99 | $12.99 | -$12.00 (-48.02%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .boutique | first year | $11.49 | $5.99 | -$5.50 (-47.87%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .center | first year | $11.49 | $5.99 | -$5.50 (-47.87%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .cool | first year | $18.19 | $9.49 | -$8.70 (-47.83%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .academy | first year | $34.39 | $17.99 | -$16.40 (-47.69%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .bargains | first year | $34.39 | $17.99 | -$16.40 (-47.69%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .claims | first year | $34.39 | $17.99 | -$16.40 (-47.69%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .direct | first year | $34.39 | $17.99 | -$16.40 (-47.69%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .toys | first year | $34.39 | $17.99 | -$16.40 (-47.69%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .pet | first year | $27.59 | $14.49 | -$13.10 (-47.48%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .photography | first year | $27.59 | $14.49 | -$13.10 (-47.48%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .promo | first year | $27.59 | $14.49 | -$13.10 (-47.48%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .solutions | first year | $20.89 | $10.99 | -$9.90 (-47.39%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .capital | first year | $20.89 | $10.99 | -$9.90 (-47.39%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .chat | first year | $20.89 | $10.99 | -$9.90 (-47.39%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .expert | first year | $20.89 | $10.99 | -$9.90 (-47.39%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .kitchen | first year | $20.89 | $10.99 | -$9.90 (-47.39%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .productions | first year | $20.89 | $10.99 | -$9.90 (-47.39%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .rentals | first year | $20.89 | $10.99 | -$9.90 (-47.39%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .taxi | first year | $20.89 | $10.99 | -$9.90 (-47.39%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .delivery | first year | $12.79 | $6.75 | -$6.04 (-47.22%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .express | first year | $23.59 | $12.49 | -$11.10 (-47.05%) | 2026-09-23 to 2026-09-30 |
| NameSilo | first year | $14.14 | $7.49 | -$6.65 (-47.03%) | 2026-09-23 to 2026-09-30 | |
| NameSilo | .dog | first year | $14.14 | $7.49 | -$6.65 (-47.03%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .golf | first year | $14.14 | $7.49 | -$6.65 (-47.03%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .sale | first year | $14.14 | $7.49 | -$6.65 (-47.03%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .wtf | first year | $14.14 | $7.49 | -$6.65 (-47.03%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .associates | first year | $35.75 | $18.99 | -$16.76 (-46.88%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .energy | first year | $29.99 | $15.99 | -$14.00 (-46.68%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .estate | first year | $29.99 | $15.99 | -$14.00 (-46.68%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .events | first year | $29.99 | $15.99 | -$14.00 (-46.68%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .farm | first year | $29.99 | $15.99 | -$14.00 (-46.68%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .land | first year | $29.99 | $15.99 | -$14.00 (-46.68%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .ninja | first year | $29.99 | $15.99 | -$14.00 (-46.68%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .photos | first year | $29.99 | $15.99 | -$14.00 (-46.68%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .plus | first year | $29.99 | $15.99 | -$14.00 (-46.68%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .tips | first year | $29.99 | $15.99 | -$14.00 (-46.68%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .training | first year | $29.99 | $15.99 | -$14.00 (-46.68%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .codes | first year | $16.75 | $8.99 | -$7.76 (-46.33%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .cheap | first year | $16.75 | $8.99 | -$7.76 (-46.33%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .marketing | first year | $16.75 | $8.99 | -$7.76 (-46.33%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .recipes | first year | $16.75 | $8.99 | -$7.76 (-46.33%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .support | first year | $16.75 | $8.99 | -$7.76 (-46.33%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .town | first year | $16.75 | $8.99 | -$7.76 (-46.33%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .media | first year | $22.19 | $11.99 | -$10.20 (-45.97%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .rocks | first year | $22.19 | $11.99 | -$10.20 (-45.97%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .church | first year | $27.59 | $14.99 | -$12.60 (-45.67%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .fund | first year | $27.59 | $14.99 | -$12.60 (-45.67%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .green | first year | $27.59 | $14.99 | -$12.60 (-45.67%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .tax | first year | $27.59 | $14.99 | -$12.60 (-45.67%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .video | first year | $27.59 | $14.99 | -$12.60 (-45.67%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .gold | first year | $18.19 | $9.99 | -$8.20 (-45.08%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .global | first year | $84.99 | $46.99 | -$38.00 (-44.71%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .news | first year | $24.99 | $14.49 | -$10.50 (-42.02%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .blue | first year | $34.39 | $19.99 | -$14.40 (-41.87%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .financial | first year | $40.99 | $23.99 | -$17.00 (-41.47%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .international | first year | $22.19 | $12.99 | -$9.20 (-41.46%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .studio | first year | $29.99 | $17.99 | -$12.00 (-40.01%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .software | first year | $34.39 | $20.99 | -$13.40 (-38.96%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .zone | first year | $20.89 | $12.99 | -$7.90 (-37.82%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .investments | first year | $20.89 | $12.99 | -$7.90 (-37.82%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .kim | first year | $20.89 | $12.99 | -$7.90 (-37.82%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .repair | first year | $20.89 | $12.99 | -$7.90 (-37.82%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .fitness | first year | $14.14 | $8.99 | -$5.15 (-36.42%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .ltd | first year | $14.14 | $8.99 | -$5.15 (-36.42%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .agency | first year | $15.49 | $9.99 | -$5.50 (-35.51%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .team | first year | $11.49 | $7.49 | -$4.00 (-34.81%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .mba | first year | $27.59 | $17.99 | -$9.60 (-34.8%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .pizza | first year | $27.59 | $17.99 | -$9.60 (-34.8%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .services | first year | $22.19 | $14.99 | -$7.20 (-32.45%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .black | first year | $40.99 | $27.99 | -$13.00 (-31.72%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .consulting | first year | $40.99 | $27.99 | -$13.00 (-31.72%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .run | first year | $10.09 | $6.99 | -$3.10 (-30.72%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .pink | first year | $20.89 | $14.49 | -$6.40 (-30.64%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .hosting | renewal | $329.99 | $429.99 | +$100.00 (+30.3%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .bio | first year | $14.14 | $9.99 | -$4.15 (-29.35%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .ventures | first year | $27.59 | $20.99 | -$6.60 (-23.92%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .tours | first year | $14.14 | $10.99 | -$3.15 (-22.28%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .directory | first year | $11.49 | $8.99 | -$2.50 (-21.76%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .watch | first year | $7.39 | $5.99 | -$1.40 (-18.94%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .ceo | renewal | $109.99 | $129.99 | +$20.00 (+18.18%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .hosting | transfer | $324.99 | $379.99 | +$55.00 (+16.92%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .io | first year | $33.99 | $38.99 | +$5.00 (+14.71%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .ceo | transfer | $99.99 | $109.99 | +$10.00 (+10%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .boats | renewal | $15.75 | $17.29 | +$1.54 (+9.78%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .homes | renewal | $15.75 | $17.29 | +$1.54 (+9.78%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .monster | renewal | $15.75 | $17.29 | +$1.54 (+9.78%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .xyz | renewal | $15.79 | $17.29 | +$1.50 (+9.5%) | 2026-09-23 to 2026-09-30 |
| Dynadot | .pl | first year | $5.58 | $5.46 | -$0.12 (-2.15%) | 2026-09-23 to 2026-09-30 |
| Dynadot | .pl | renewal | $15.81 | $15.48 | -$0.33 (-2.09%) | 2026-09-23 to 2026-09-30 |
| Dynadot | .pl | transfer | $15.81 | $15.48 | -$0.33 (-2.09%) | 2026-09-23 to 2026-09-30 |
| NameSilo | .xyz | transfer | $14.49 | $14.75 | +$0.26 (+1.79%) | 2026-09-23 to 2026-09-30 |
| Dynadot | .ca | first year | $9.38 | $9.23 | -$0.15 (-1.6%) | 2026-09-23 to 2026-09-30 |
| Dynadot | .ca | renewal | $9.38 | $9.23 | -$0.15 (-1.6%) | 2026-09-23 to 2026-09-30 |
| Dynadot | .ca | transfer | $9.38 | $9.23 | -$0.15 (-1.6%) | 2026-09-23 to 2026-09-30 |
| Porkbun | .au | first year | $7.84 | $7.72 | -$0.12 (-1.53%) | 2026-09-23 to 2026-09-30 |
| Porkbun | .au | renewal | $7.84 | $7.72 | -$0.12 (-1.53%) | 2026-09-23 to 2026-09-30 |
| Porkbun | .com.au | first year | $7.84 | $7.72 | -$0.12 (-1.53%) | 2026-09-23 to 2026-09-30 |
| Porkbun | .com.au | renewal | $7.84 | $7.72 | -$0.12 (-1.53%) | 2026-09-23 to 2026-09-30 |
| Dynadot | .de | first year | $4.04 | $3.98 | -$0.06 (-1.49%) | 2026-09-23 to 2026-09-30 |
| Dynadot | .de | renewal | $4.04 | $3.98 | -$0.06 (-1.49%) | 2026-09-23 to 2026-09-30 |
| Dynadot | .de | transfer | $4.04 | $3.98 | -$0.06 (-1.49%) | 2026-09-23 to 2026-09-30 |
| Porkbun | .ca | first year | $8.84 | $8.71 | -$0.13 (-1.47%) | 2026-09-23 to 2026-09-30 |
| Dynadot | .me | renewal | $17.77 | $17.52 | -$0.25 (-1.41%) | 2026-09-23 to 2026-09-30 |
| Dynadot | .me | transfer | $17.77 | $17.52 | -$0.25 (-1.41%) | 2026-09-23 to 2026-09-30 |
| Dynadot | .eu | renewal | $6.37 | $6.28 | -$0.09 (-1.41%) | 2026-09-23 to 2026-09-30 |
| Dynadot | .eu | transfer | $6.37 | $6.28 | -$0.09 (-1.41%) | 2026-09-23 to 2026-09-30 |
| Dynadot | .best | renewal | $18.74 | $18.48 | -$0.26 (-1.39%) | 2026-09-23 to 2026-09-30 |
| Dynadot | .best | transfer | $18.74 | $18.48 | -$0.26 (-1.39%) | 2026-09-23 to 2026-09-30 |
| Dynadot | .eu | first year | $4.43 | $4.37 | -$0.06 (-1.35%) | 2026-09-23 to 2026-09-30 |
| Dynadot | .me | first year | $9.69 | $9.56 | -$0.13 (-1.34%) | 2026-09-23 to 2026-09-30 |
| Dynadot | .at | first year | $11.28 | $11.13 | -$0.15 (-1.33%) | 2026-09-23 to 2026-09-30 |
| Dynadot | .at | renewal | $11.28 | $11.13 | -$0.15 (-1.33%) | 2026-09-23 to 2026-09-30 |
| Dynadot | .nl | first year | $7.58 | $7.48 | -$0.10 (-1.32%) | 2026-09-23 to 2026-09-30 |
| Dynadot | .nl | renewal | $7.58 | $7.48 | -$0.10 (-1.32%) | 2026-09-23 to 2026-09-30 |
| Dynadot | .nl | transfer | $7.59 | $7.49 | -$0.10 (-1.32%) | 2026-09-23 to 2026-09-30 |
| Dynadot | .be | first year | $7.61 | $7.51 | -$0.10 (-1.31%) | 2026-09-23 to 2026-09-30 |
| Dynadot | .be | renewal | $7.61 | $7.51 | -$0.10 (-1.31%) | 2026-09-23 to 2026-09-30 |
| Dynadot | .be | transfer | $7.61 | $7.51 | -$0.10 (-1.31%) | 2026-09-23 to 2026-09-30 |
| Dynadot | .best | first year | $1.65 | $1.63 | -$0.02 (-1.21%) | 2026-09-23 to 2026-09-30 |
| Porkbun | .nl | first year | $7.86 | $7.78 | -$0.08 (-1.02%) | 2026-09-23 to 2026-09-30 |
| Porkbun | .nl | renewal | $7.86 | $7.78 | -$0.08 (-1.02%) | 2026-09-23 to 2026-09-30 |
| Porkbun | .nl | transfer | $7.86 | $7.78 | -$0.08 (-1.02%) | 2026-09-23 to 2026-09-30 |
| Dynadot | .top | renewal | $4.91 | $4.90 | -$0.01 (-0.2%) | 2026-09-23 to 2026-09-30 |
| Dynadot | .top | transfer | $4.91 | $4.90 | -$0.01 (-0.2%) | 2026-09-23 to 2026-09-30 |
| Dynadot | .co.in | first year | $5.00 | $5.01 | +$0.01 (+0.2%) | 2026-09-23 to 2026-09-30 |
| Dynadot | .co.in | renewal | $5.00 | $5.01 | +$0.01 (+0.2%) | 2026-09-23 to 2026-09-30 |
| Dynadot | .co.in | transfer | $5.00 | $5.01 | +$0.01 (+0.2%) | 2026-09-23 to 2026-09-30 |
| Dynadot | .in | first year | $6.25 | $6.26 | +$0.01 (+0.16%) | 2026-09-23 to 2026-09-30 |
| Dynadot | .in | renewal | $6.25 | $6.26 | +$0.01 (+0.16%) | 2026-09-23 to 2026-09-30 |
| Dynadot | .in | transfer | $6.25 | $6.26 | +$0.01 (+0.16%) | 2026-09-23 to 2026-09-30 |
| Porkbun | .ca | renewal | $9.17 | $9.18 | +$0.01 (+0.11%) | 2026-09-23 to 2026-09-30 |
| Porkbun | .ca | transfer | $8.97 | $8.98 | +$0.01 (+0.11%) | 2026-09-23 to 2026-09-30 |
| Dynadot | .tattoo | first year | $32.32 | $2.00 | -$30.32 (-93.81%) | 2026-09-16 to 2026-09-23 |
| Dynadot | .wiki | first year | $26.97 | $2.00 | -$24.97 (-92.58%) | 2026-09-16 to 2026-09-23 |
| Dynadot | .club | first year | $4.00 | $1.50 | -$2.50 (-62.5%) | 2026-09-16 to 2026-09-23 |
| Dynadot | .co | first year | $3.48 | $4.99 | +$1.51 (+43.39%) | 2026-09-16 to 2026-09-23 |
| Dynadot | .ceo | renewal | $90.32 | $107.22 | +$16.90 (+18.71%) | 2026-09-16 to 2026-09-23 |
| Dynadot | .ceo | transfer | $90.32 | $107.22 | +$16.90 (+18.71%) | 2026-09-16 to 2026-09-23 |
| Porkbun | .ceo | renewal | $88.05 | $103.50 | +$15.45 (+17.55%) | 2026-09-16 to 2026-09-23 |
| Porkbun | .ceo | transfer | $88.05 | $103.50 | +$15.45 (+17.55%) | 2026-09-16 to 2026-09-23 |
| Hover | .xyz | first year | $19.99 | $22.99 | +$3.00 (+15.01%) | 2026-09-16 to 2026-09-23 |
| Hover | .xyz | renewal | $19.99 | $22.99 | +$3.00 (+15.01%) | 2026-09-16 to 2026-09-23 |
| Hover | .xyz | transfer | $19.99 | $22.99 | +$3.00 (+15.01%) | 2026-09-16 to 2026-09-23 |
| Dynadot | .eu | first year | $5.00 | $4.43 | -$0.57 (-11.4%) | 2026-09-16 to 2026-09-23 |
| Dynadot | .hosting | first year | $321.22 | $353.32 | +$32.10 (+9.99%) | 2026-09-16 to 2026-09-23 |
| Dynadot | .hosting | renewal | $321.22 | $353.32 | +$32.10 (+9.99%) | 2026-09-16 to 2026-09-23 |
| Dynadot | .hosting | transfer | $321.22 | $353.32 | +$32.10 (+9.99%) | 2026-09-16 to 2026-09-23 |
| Porkbun | .hosting | renewal | $309.47 | $340.37 | +$30.90 (+9.98%) | 2026-09-16 to 2026-09-23 |
| Porkbun | .hosting | transfer | $309.47 | $340.37 | +$30.90 (+9.98%) | 2026-09-16 to 2026-09-23 |
| Dynadot | .xyz | renewal | $13.17 | $14.45 | +$1.28 (+9.72%) | 2026-09-16 to 2026-09-23 |
| Dynadot | .xyz | transfer | $13.17 | $14.45 | +$1.28 (+9.72%) | 2026-09-16 to 2026-09-23 |
| Dynadot | .homes | renewal | $13.17 | $14.45 | +$1.28 (+9.72%) | 2026-09-16 to 2026-09-23 |
| Dynadot | .homes | transfer | $13.17 | $14.45 | +$1.28 (+9.72%) | 2026-09-16 to 2026-09-23 |
| Dynadot | .monster | renewal | $13.17 | $14.45 | +$1.28 (+9.72%) | 2026-09-16 to 2026-09-23 |
| Dynadot | .monster | transfer | $13.17 | $14.45 | +$1.28 (+9.72%) | 2026-09-16 to 2026-09-23 |
| Porkbun | .xyz | renewal | $12.98 | $14.21 | +$1.23 (+9.48%) | 2026-09-16 to 2026-09-23 |
| Porkbun | .xyz | transfer | $12.98 | $14.21 | +$1.23 (+9.48%) | 2026-09-16 to 2026-09-23 |
| Porkbun | .homes | renewal | $12.98 | $14.21 | +$1.23 (+9.48%) | 2026-09-16 to 2026-09-23 |
| Porkbun | .homes | transfer | $12.98 | $14.21 | +$1.23 (+9.48%) | 2026-09-16 to 2026-09-23 |
| Porkbun | .boats | renewal | $12.98 | $14.21 | +$1.23 (+9.48%) | 2026-09-16 to 2026-09-23 |
| Porkbun | .boats | transfer | $12.98 | $14.21 | +$1.23 (+9.48%) | 2026-09-16 to 2026-09-23 |
| Porkbun | .monster | renewal | $12.98 | $14.21 | +$1.23 (+9.48%) | 2026-09-16 to 2026-09-23 |
| Porkbun | .monster | transfer | $12.98 | $14.21 | +$1.23 (+9.48%) | 2026-09-16 to 2026-09-23 |
| Porkbun | .uk | first year | $4.68 | $4.32 | -$0.36 (-7.69%) | 2026-09-16 to 2026-09-23 |
| Porkbun | .co.uk | first year | $4.68 | $4.32 | -$0.36 (-7.69%) | 2026-09-16 to 2026-09-23 |
| Dynadot | .at | transfer | $0.34 | $0.33 | -$0.01 (-2.94%) | 2026-09-16 to 2026-09-23 |
| Porkbun | .ph | first year | $41.91 | $42.36 | +$0.45 (+1.07%) | 2026-09-16 to 2026-09-23 |
| Porkbun | .au | first year | $7.78 | $7.84 | +$0.06 (+0.77%) | 2026-09-16 to 2026-09-23 |
| Porkbun | .au | renewal | $7.78 | $7.84 | +$0.06 (+0.77%) | 2026-09-16 to 2026-09-23 |
| Porkbun | .com.au | first year | $7.78 | $7.84 | +$0.06 (+0.77%) | 2026-09-16 to 2026-09-23 |
| Porkbun | .com.au | renewal | $7.78 | $7.84 | +$0.06 (+0.77%) | 2026-09-16 to 2026-09-23 |
| Dynadot | .pl | renewal | $15.93 | $15.81 | -$0.12 (-0.75%) | 2026-09-16 to 2026-09-23 |
| Dynadot | .pl | transfer | $15.93 | $15.81 | -$0.12 (-0.75%) | 2026-09-16 to 2026-09-23 |
| Dynadot | .pl | first year | $5.62 | $5.58 | -$0.04 (-0.71%) | 2026-09-16 to 2026-09-23 |
| Dynadot | .top | first year | $2.99 | $3.01 | +$0.02 (+0.67%) | 2026-09-16 to 2026-09-23 |
| Porkbun | .nl | first year | $7.91 | $7.86 | -$0.05 (-0.63%) | 2026-09-16 to 2026-09-23 |
| Porkbun | .nl | renewal | $7.91 | $7.86 | -$0.05 (-0.63%) | 2026-09-16 to 2026-09-23 |
| Porkbun | .nl | transfer | $7.91 | $7.86 | -$0.05 (-0.63%) | 2026-09-16 to 2026-09-23 |
| Dynadot | .top | renewal | $4.88 | $4.91 | +$0.03 (+0.61%) | 2026-09-16 to 2026-09-23 |
| Dynadot | .top | transfer | $4.88 | $4.91 | +$0.03 (+0.61%) | 2026-09-16 to 2026-09-23 |
| Dynadot | .best | first year | $1.66 | $1.65 | -$0.01 (-0.6%) | 2026-09-16 to 2026-09-23 |
| Porkbun | .ca | first year | $8.88 | $8.84 | -$0.04 (-0.45%) | 2026-09-16 to 2026-09-23 |
| Dynadot | .be | first year | $7.64 | $7.61 | -$0.03 (-0.39%) | 2026-09-16 to 2026-09-23 |
| Dynadot | .be | renewal | $7.64 | $7.61 | -$0.03 (-0.39%) | 2026-09-16 to 2026-09-23 |
| Dynadot | .be | transfer | $7.64 | $7.61 | -$0.03 (-0.39%) | 2026-09-16 to 2026-09-23 |
| Dynadot | .nl | transfer | $7.62 | $7.59 | -$0.03 (-0.39%) | 2026-09-16 to 2026-09-23 |
| Dynadot | .at | first year | $11.32 | $11.28 | -$0.04 (-0.35%) | 2026-09-16 to 2026-09-23 |
| Dynadot | .at | renewal | $11.32 | $11.28 | -$0.04 (-0.35%) | 2026-09-16 to 2026-09-23 |
| Dynadot | .best | renewal | $18.80 | $18.74 | -$0.06 (-0.32%) | 2026-09-16 to 2026-09-23 |
| Dynadot | .best | transfer | $18.80 | $18.74 | -$0.06 (-0.32%) | 2026-09-16 to 2026-09-23 |
| Dynadot | .me | first year | $9.72 | $9.69 | -$0.03 (-0.31%) | 2026-09-16 to 2026-09-23 |
