Best .pub Domain Registrars (2026)
.pub is a generic top-level domain operated by Dog Beach, LLC, open for registration through mainstream registrars.
Spaceship has the lowest verified renewal price for .pub at $32.29. AWS Route 53, IONOS, NameSilo, Porkbun, Dynadot price .pub flat: the first year costs the same as every renewal, so there is no promotional rate that jumps later.
How .pub is priced
6 of the 9 registrars whose .pub pricing we have verified price it flat, first year the same as every renewal, while the other 3 discount year one (median renewal 1.3× the promotional price). Verified renewals run $32.29 to $87.98 a year.
A flat seller and a discounted one can look identical in year one and differ sharply by year three, so compare the renewal or the multi-year total.
Computed from the 9 verified .pub prices this site holds, not from every registrar selling .pub. How prices are verified.
Which registrar is best for .pub?
| Category | Pick | Why |
|---|---|---|
| Best overall | Consistently low renewal prices, free WHOIS privacy, and a clean UI make Porkbun the best all-around registrar for most users. | |
| Cheapest renewal | $32.29 per year, sourced from www.spaceship.com. | |
| Best for privacy | Free, included by default | |
| Best for DNS | Free DNS, ALIAS records, DNSSEC, and good UI | |
| Best for bulk buyers | Bulk tools available; TLD coverage scores 8.5/10. |
Which registrar has the cheapest first-year price for .pub?
| Registrar | First-year | Renewal | 10-year cost | Last checked | |
|---|---|---|---|---|---|
| $31.39 | $39.99 | $391.30 | 2026-09-28 | ||
| $32.29 | $32.29 | $322.90 | 2026-09-02 | ||
| $32.44 | $32.44 | $324.40 | 2026-09-28 | ||
| $33.08 | $33.08 | $330.80 | 2026-09-28 | ||
| $37.10 | $87.98 | $828.92 | 2026-09-28 | ||
NameSilo | $39.99 | $39.99 | $399.90 | 2026-09-28 | |
Amazon Route 53 | $44.00 | $44.00 | $440.00 | 2026-09-29 | |
Name.com | $47.99 | $52.99 | $524.90 | 2026-09-28 | |
| $58.00 | $58.00 | $580.00 | 2026-09-29 |
Verified prices rank first. A cheaper unverified price can sit below: we only crown a price once we've checked it on the registrar's own page.
Compared across the 9 registrars whose .pub price we have read ourselves.
Which registrar has the cheapest renewal price for .pub?
| Registrar | First-year | Renewal | 10-year cost | Last checked | |
|---|---|---|---|---|---|
| $32.29 | $32.29 | $322.90 | 2026-09-02 | ||
| $32.44 | $32.44 | $324.40 | 2026-09-28 | ||
| $33.08 | $33.08 | $330.80 | 2026-09-28 | ||
| $31.39 | $39.99 | $391.30 | 2026-09-28 | ||
NameSilo | $39.99 | $39.99 | $399.90 | 2026-09-28 | |
Amazon Route 53 | $44.00 | $44.00 | $440.00 | 2026-09-29 | |
Name.com | $47.99 | $52.99 | $524.90 | 2026-09-28 | |
| $58.00 | $58.00 | $580.00 | 2026-09-29 | ||
| $37.10 | $87.98 | $828.92 | 2026-09-28 |
Verified prices rank first. A cheaper unverified price can sit below: we only crown a price once we've checked it on the registrar's own page.
Compared across the 9 registrars whose .pub price we have read ourselves.
What are the .pub registration rules?
How have .pub prices moved?
No verified .pub price has changed between the 2 weekly snapshots held (2026-08-19 to 2026-09-16) at the 4 registrars whose .pub price is archived.
| Registrar | Renewal, 2026-08-19 | Renewal, latest | Change | Points |
|---|---|---|---|---|
| Spaceship | n/a (first 2026-09-16) | $32.29 (2026-09-16) | 0 | 1 of 2 |
| Porkbun | $32.44 | $32.44 (2026-09-16) | 0 | 2 of 2 |
| Dynadot | $33.08 | $33.08 (2026-09-16) | 0 | 2 of 2 |
| NameSilo | $39.99 | $39.99 (2026-09-16) | 0 | 2 of 2 |
From the snapshot archive, verified rows only. Full series: /data/price-history/pub.json; every move site-wide on price watch.