Domain registrar pricing
First-year vs renewal pricing across the registrars we test, sorted by lowest renewal cost. Three-year cost equals one first-year price plus two renewals.
.com
| Registrar | First-year | Renewal | 3-year cost | WHOIS privacy | Last checked | |
|---|---|---|---|---|---|---|
| (verified price) | $8.88 +$0.20 | $9.98 +$0.20 | $29.44 | Free | 2026-08-19 | |
| (verified price) | $10.88 | $10.88 | $32.64 | Free | 2026-08-19 | |
| (verified price) | $11.08 | $11.08 | $33.24 | Free | 2026-08-19 | |
| (verified price) | NameSilo | $17.29 | $17.29 | $51.87 | Free | 2026-08-19 |
| (verified price) | $11.28 | $18.48 | $48.24 | Free, with exceptions | 2026-08-19 | |
| (verified price) | Hover | $18.99 | $18.99 | $56.97 | Free, with exceptions | 2026-08-19 |
| (sample price, not yet verified) | $10.44 | $10.44 | $31.32 | Free | 2026-05-12 | |
| (sample price, not yet verified) | $11.00 | $20.00 | $51.00 | Free | 2026-05-12 | |
| (sample price, not yet verified) | $11.99 | $21.99 | $55.97 | Free, with exceptions | 2026-05-12 |
+$0.20 marks the mandatory ICANN fee where a registrar itemises it separately instead of including it in the headline price. Prices are shown exactly as each registrar publishes them, and every ranking on this site compares the all-in total, so no registrar gains a position by splitting its price up.
.net
| Registrar | First-year | Renewal | 3-year cost | WHOIS privacy | Last checked | |
|---|---|---|---|---|---|---|
| (verified price) | $11.20 +$0.20 | $11.20 +$0.20 | $34.20 | Free | 2026-08-19 | |
| (verified price) | $12.52 | $12.52 | $37.56 | Free | 2026-08-19 | |
| (verified price) | $12.52 | $12.52 | $37.56 | Free | 2026-08-19 | |
| (verified price) | NameSilo | $15.95 | $15.95 | $47.85 | Free | 2026-08-19 |
| (verified price) | $12.48 | $18.58 | $49.64 | Free, with exceptions | 2026-08-19 | |
| (verified price) | Hover | $19.99 | $19.99 | $59.97 | Free, with exceptions | 2026-08-19 |
| (sample price, not yet verified) | $11.79 | $11.79 | $35.37 | Free | 2026-05-12 | |
| (sample price, not yet verified) | $15.00 | $20.00 | $55.00 | Free | 2026-05-12 | |
| (sample price, not yet verified) | $17.99 | $24.99 | $67.97 | Free, with exceptions | 2026-05-12 |
+$0.20 marks the mandatory ICANN fee where a registrar itemises it separately instead of including it in the headline price. Prices are shown exactly as each registrar publishes them, and every ranking on this site compares the all-in total, so no registrar gains a position by splitting its price up.
.org
| Registrar | First-year | Renewal | 3-year cost | WHOIS privacy | Last checked | |
|---|---|---|---|---|---|---|
| (verified price) | $6.65 +$0.20 | $11.39 +$0.20 | $30.03 | Free | 2026-08-19 | |
| (verified price) | $7.99 | $11.64 | $31.27 | Free | 2026-08-19 | |
| (verified price) | $7.98 | $11.84 | $31.66 | Free | 2026-08-19 | |
| (verified price) | NameSilo | $14.99 | $14.99 | $44.97 | Free | 2026-08-19 |
| (verified price) | Hover | $10.99 | $17.99 | $46.97 | Free, with exceptions | 2026-08-19 |
| (verified price) | $8.48 | $18.98 | $46.44 | Free, with exceptions | 2026-08-19 | |
| (sample price, not yet verified) | $10.69 | $10.69 | $32.07 | Free | 2026-05-12 | |
| (sample price, not yet verified) | $15.00 | $20.00 | $55.00 | Free | 2026-05-12 | |
| (sample price, not yet verified) | $9.99 | $22.99 | $55.97 | Free, with exceptions | 2026-05-12 |
+$0.20 marks the mandatory ICANN fee where a registrar itemises it separately instead of including it in the headline price. Prices are shown exactly as each registrar publishes them, and every ranking on this site compares the all-in total, so no registrar gains a position by splitting its price up.
.io
| Registrar | First-year | Renewal | 3-year cost | WHOIS privacy | Last checked | |
|---|---|---|---|---|---|---|
| (verified price) | $31.98 | $51.75 | $135.48 | Free | 2026-08-19 | |
| (verified price) | $28.12 | $51.80 | $131.72 | Free | 2026-08-19 | |
| (verified price) | $28.89 | $53.50 | $135.89 | Free | 2026-08-19 | |
| (verified price) | NameSilo | $33.99 | $69.99 | $173.97 | Free | 2026-08-19 |
| (verified price) | Hover | $74.99 | $74.99 | $224.97 | Free, with exceptions | 2026-08-19 |
| (verified price) | $34.98 | $75.98 | $186.94 | Free, with exceptions | 2026-08-19 | |
| (sample price, not yet verified) | $36.30 | $36.30 | $108.90 | Free | 2026-05-12 | |
| (sample price, not yet verified) | $55.00 | $55.00 | $165.00 | Free | 2026-05-12 | |
| (sample price, not yet verified) | $49.99 | $69.99 | $189.97 | Free, with exceptions | 2026-05-12 |
.ai
| Registrar | First-year | Renewal | 3-year cost | WHOIS privacy | Last checked | |
|---|---|---|---|---|---|---|
| (verified price) | $79.98 | $79.98 | $239.94 | Free | 2026-08-19 | |
| (verified price) | $82.70 | $82.70 | $248.10 | Free | 2026-08-19 | |
| (verified price) | $85.60 | $85.60 | $256.80 | Free | 2026-06-22 | |
| (verified price) | NameSilo | $99.99 | $99.99 | $299.97 | Free | 2026-08-19 |
| (verified price) | $89.98 | $114.98 | $319.94 | Free, with exceptions | 2026-08-19 | |
| (sample price, not yet verified) | $73.50 | $73.50 | $220.50 | Free | 2026-05-12 | |
| (sample price, not yet verified) | $90.00 | $90.00 | $270.00 | Free | 2026-05-12 | |
| (sample price, not yet verified) | $89.99 | $109.99 | $309.97 | Free, with exceptions | 2026-05-12 |
.co
| Registrar | First-year | Renewal | 3-year cost | WHOIS privacy | Last checked | |
|---|---|---|---|---|---|---|
| (verified price) | $4.98 | $31.05 | $67.08 | Free | 2026-08-19 | |
| (verified price) | $15.76 | $31.20 | $78.16 | Free | 2026-08-19 | |
| (verified price) | $3.48 | $31.20 | $65.88 | Free | 2026-08-19 | |
| (verified price) | Hover | $37.99 | $37.99 | $113.97 | Free, with exceptions | 2026-08-19 |
| (verified price) | NameSilo | $3.99 | $38.99 | $81.97 | Free | 2026-08-19 |
| (verified price) | $5.98 | $45.48 | $96.94 | Free, with exceptions | 2026-08-19 | |
| (sample price, not yet verified) | $24.50 | $24.50 | $73.50 | Free | 2026-05-12 | |
| (sample price, not yet verified) | $30.00 | $30.00 | $90.00 | Free | 2026-05-12 | |
| (sample price, not yet verified) | $9.99 | $34.99 | $79.97 | Free, with exceptions | 2026-05-12 |
Download data
We publish our data so researchers, developers, and AI agents can verify recommendations and build their own comparisons.
- registrars.jsonRegistrar profiles and feature data
- pricing.csvFirst-year, renewal, and transfer prices per TLD
- registrar-scores.jsonCategory and overall scores (0–10)
- agent-readiness.jsonAgent Readiness Index sub-scores, weights, and sources
- api-access.jsonPer-registrar API access tier, auth, scoped tokens, rate limit, gating, and sandbox
- registrars/index.jsonAgent profiles: one JSON per registrar combining scores, agent-readiness, API access, transfer, and pricing
- domain-registrar-mcp.jsonOfficial registrar MCP servers: type, endpoint, auth, methods, sandbox
- country-recommendations.jsonPer-country recommendations
- tld-pricing.csvTLD-first pricing comparison
- cctlds.jsonEvery country-code TLD from the IANA root, with operator and registrar support
- methodology.jsonScoring weights and update frequency