Domain registrar pricing
First-year vs renewal pricing across the registrars we test, sorted by lowest renewal cost. Ten-year cost equals one first-year price plus nine renewals.
.com
| Registrar | First-year | Renewal | 10-year cost | WHOIS privacy | Last checked | |
|---|---|---|---|---|---|---|
| (verified price) | $9.08 | $10.18 | $100.70 | Free | 2026-09-02 | |
| (verified price) | $10.88 | $10.88 | $108.80 | Free | 2026-09-28 | |
| (verified price) | $11.08 | $11.08 | $110.80 | Free | 2026-09-28 | |
| (verified price) | $9.20 | $14.69 | $141.41 | Available; contact data red… | 2026-09-28 | |
| (verified price) | Amazon Route 53 | $16.00 | $16.00 | $160.00 | Free, with exceptions | 2026-09-29 |
| (verified price) | NameSilo | $17.29 | $17.29 | $172.90 | Free | 2026-09-28 |
| (verified price) | $11.28 | $18.48 | $177.60 | Free, with exceptions | 2026-08-19 | |
| (verified price) | $18.99 | $18.99 | $189.90 | Free, with exceptions | 2026-09-28 | |
| (verified price) | Name.com | $12.99 | $19.99 | $192.90 | Available (Whois Privacy) o… | 2026-09-28 |
| (verified price) | $1.00 | $20.00 | $181.00 | Available; contact data red… | 2026-09-29 | |
| (verified price) | $11.00 | $38.38 | $356.42 | Free, with exceptions | 2026-09-28 |
Compared across the 11 registrars whose .com price we have read ourselves.
.net
| Registrar | First-year | Renewal | 10-year cost | WHOIS privacy | Last checked | |
|---|---|---|---|---|---|---|
| (verified price) | $11.40 | $11.40 | $114.00 | Free | 2026-09-02 | |
| (verified price) | $12.52 | $12.52 | $125.20 | Free | 2026-09-28 | |
| (verified price) | $12.52 | $12.52 | $125.20 | Free | 2026-09-28 | |
| (verified price) | NameSilo | $15.95 | $15.95 | $159.50 | Free | 2026-09-28 |
| (verified price) | $12.19 | $16.89 | $164.20 | Available; contact data red… | 2026-09-28 | |
| (verified price) | Amazon Route 53 | $17.00 | $17.00 | $170.00 | Free, with exceptions | 2026-09-29 |
| (verified price) | $12.48 | $18.58 | $179.70 | Free, with exceptions | 2026-08-19 | |
| (verified price) | $19.99 | $19.99 | $199.90 | Free, with exceptions | 2026-09-28 | |
| (verified price) | $5.00 | $20.00 | $185.00 | Available; contact data red… | 2026-09-29 | |
| (verified price) | Name.com | $16.49 | $23.99 | $232.40 | Available (Whois Privacy) o… | 2026-09-28 |
| (verified price) | $12.99 | $39.98 | $372.81 | Free, with exceptions | 2026-09-28 |
Compared across the 11 registrars whose .net price we have read ourselves.
.org
| Registrar | First-year | Renewal | 10-year cost | WHOIS privacy | Last checked | |
|---|---|---|---|---|---|---|
| (verified price) | $6.85 | $11.59 | $111.16 | Free | 2026-09-02 | |
| (verified price) | $7.99 | $11.64 | $112.75 | Free | 2026-09-28 | |
| (verified price) | $7.98 | $11.84 | $114.54 | Free | 2026-09-28 | |
| (verified price) | $9.24 | $14.49 | $139.65 | Available; contact data red… | 2026-09-28 | |
| (verified price) | NameSilo | $14.99 | $14.99 | $149.90 | Free | 2026-09-28 |
| (verified price) | Amazon Route 53 | $16.00 | $16.00 | $160.00 | Free, with exceptions | 2026-09-29 |
| (verified price) | $10.99 | $17.99 | $172.90 | Free, with exceptions | 2026-09-28 | |
| (verified price) | $8.48 | $18.98 | $179.30 | Free, with exceptions | 2026-08-19 | |
| (verified price) | Name.com | $8.49 | $19.99 | $188.40 | Available (Whois Privacy) o… | 2026-09-28 |
| (verified price) | $1.00 | $20.00 | $181.00 | Available; contact data red… | 2026-09-29 | |
| (verified price) | $7.99 | $39.98 | $367.81 | Free, with exceptions | 2026-09-28 |
Compared across the 11 registrars whose .org price we have read ourselves.
.io
| Registrar | First-year | Renewal | 10-year cost | WHOIS privacy | Last checked | |
|---|---|---|---|---|---|---|
| (verified price) | $31.98 | $51.75 | $497.73 | Free | 2026-09-02 | |
| (verified price) | $28.12 | $51.80 | $494.32 | Free | 2026-09-28 | |
| (verified price) | $28.89 | $53.50 | $510.39 | Free | 2026-09-28 | |
| (verified price) | $35.82 | $62.69 | $600.03 | Available; contact data red… | 2026-09-28 | |
| (verified price) | NameSilo | $38.99 | $69.99 | $668.90 | Free | 2026-09-28 |
| (verified price) | Amazon Route 53 | $71.00 | $71.00 | $710.00 | Free, with exceptions | 2026-09-29 |
| (verified price) | $31.99 | $74.99 | $706.90 | Free, with exceptions | 2026-09-28 | |
| (verified price) | $74.99 | $74.99 | $749.90 | Free, with exceptions | 2026-09-28 | |
| (verified price) | $34.98 | $75.98 | $718.80 | Free, with exceptions | 2026-08-19 | |
| (verified price) | Name.com | $53.99 | $79.99 | $773.90 | Available (Whois Privacy) o… | 2026-09-28 |
| (verified price) | $41.25 | $90.00 | $851.25 | Available; contact data red… | 2026-09-29 |
Compared across the 11 registrars whose .io price we have read ourselves.
.ai
| Registrar | First-year | Renewal | 10-year cost | WHOIS privacy | Last checked | |
|---|---|---|---|---|---|---|
| (verified price) | $79.98 | $79.98 | $799.80 | Free | 2026-09-02 | |
| (verified price) | $82.70 | $82.70 | $827.00 | Free | 2026-09-28 | |
| (verified price) | $85.60 | $85.60 | $856.00 | Free | 2026-06-22 | |
| (verified price) | Name.com | $99.99 | $99.99 | $999.90 | Available (Whois Privacy) o… | 2026-09-28 |
| (verified price) | NameSilo | $99.99 | $99.99 | $999.90 | Free | 2026-09-28 |
| (verified price) | $89.98 | $114.98 | $1124.80 | Free, with exceptions | 2026-08-19 | |
| (verified price) | $60.00 | $120.00 | $1140.00 | Available; contact data red… | 2026-09-29 | |
| (verified price) | $77.39 | $130.79 | $1254.50 | Available; contact data red… | 2026-09-28 | |
| (verified price) | Amazon Route 53 | $137.00 | $137.00 | $1370.00 | Free, with exceptions | 2026-09-29 |
| (verified price) | $112.06 | $179.76 | $1729.90 | Free, with exceptions | 2026-09-28 |
Compared across the 10 registrars whose .ai price we have read ourselves.
.co
| Registrar | First-year | Renewal | 10-year cost | WHOIS privacy | Last checked | |
|---|---|---|---|---|---|---|
| (verified price) | $4.98 | $31.05 | $284.43 | Free | 2026-09-02 | |
| (verified price) | $15.76 | $31.20 | $296.56 | Free | 2026-09-28 | |
| (verified price) | $4.99 | $31.20 | $285.79 | Free | 2026-09-28 | |
| (verified price) | $36.24 | $35.69 | $357.45 | Available; contact data red… | 2026-09-28 | |
| (verified price) | $37.99 | $37.99 | $379.90 | Free, with exceptions | 2026-09-28 | |
| (verified price) | Amazon Route 53 | $38.00 | $38.00 | $380.00 | Free, with exceptions | 2026-09-29 |
| (verified price) | NameSilo | $19.49 | $38.99 | $370.40 | Free | 2026-09-28 |
| (verified price) | Name.com | $29.99 | $44.99 | $434.90 | Available (Whois Privacy) o… | 2026-09-28 |
| (verified price) | $5.98 | $45.48 | $415.30 | Free, with exceptions | 2026-08-19 | |
| (verified price) | $48.00 | $48.00 | $480.00 | Available; contact data red… | 2026-09-29 | |
| (verified price) | $15.99 | $71.98 | $663.81 | Free, with exceptions | 2026-09-28 |
Compared across the 11 registrars whose .co price we have read ourselves.
Download data
We publish our data so researchers, developers, and AI agents can verify recommendations and build their own comparisons.
- registrars.jsonRegistrar profiles and feature data
- pricing.csvFirst-year, renewal, and transfer prices per TLD
- registrar-scores.jsonCategory and overall scores (0–10)
- agent-readiness.jsonAgent Readiness Index sub-scores, weights, and sources
- api-access.jsonPer-registrar API access tier, auth, scoped tokens, rate limit, gating, and sandbox
- registrars/index.jsonAgent profiles: one JSON per registrar combining scores, agent-readiness, API access, transfer, and pricing
- domain-registrar-mcp.jsonOfficial registrar MCP servers: type, endpoint, auth, methods, sandbox
- country-recommendations.jsonPer-country recommendations
- tld-pricing.csvTLD-first pricing comparison
- cctlds.jsonEvery country-code TLD from the IANA root, with operator and registrar support
- methodology.jsonScoring weights and update frequency
Registrar identity facts (names, websites, accreditation status) derived from Open Domain Data (CC BY 4.0), dataset version registrars@2026.06. Open Domain Data publishes neutral facts under an open license; it does not produce or endorse this site's scores and rankings.