Domain cost calculator
The true cost of a domain is the renewal, not the first-year promo. This shows the total over 1, 3, 5, and 10 years — first-year + (years − 1) × renewal — across the registrars we've verified. Ranked by 10-year total.
Over 10 years, Dynadot is the cheapest verified option at $108.80 ($10.88/yr). That's $81.10 less than the priciest verified option (Hover) over the same decade.
| Registrar | First-year | Renewal | 1-year | 3-year | 5-year | 10-year | |
|---|---|---|---|---|---|---|---|
| $10.88 | $10.88 | $10.88 | $32.64 | $54.40 | $108.80 | ||
| $11.08 | $11.08 | $11.08 | $33.24 | $55.40 | $110.80 | ||
| NameSilo | $17.29 | $17.29 | $17.29 | $51.87 | $86.45 | $172.90 | |
| $11.28 | $18.48 | $11.28 | $48.24 | $85.20 | $177.60 | ||
| Hover | $18.99 | $18.99 | $18.99 | $56.97 | $94.95 | $189.90 | |
| $10.44 | $10.44 | $10.44 | $31.32 | $52.20 | $104.40 | ||
| $5.98 | $11.98 | $5.98 | $29.94 | $53.90 | $113.80 | ||
| $11.00 | $20.00 | $11.00 | $51.00 | $91.00 | $191.00 | ||
| $11.99 | $21.99 | $11.99 | $55.97 | $99.95 | $209.90 |
Totals exclude transfer fees and add-ons; WHOIS privacy is free at the verified registrars above. Only verified prices back the cheapest-10-year claim. Compare more extensions on the TLD price list and cheapest domains.
Why the 10-year total matters
A domain you register for a website or brand is rarely a one-year purchase — you keep it for years. A "$1 first year" that renews at $35 costs over $300 across a decade, while a low-markup registrar with a flat ~$10 renewal costs about $100. The first-year price is a hook; the 10-year total is the real number. See how much a domain really costs in our cost guide.