Best .store Domain Registrars (2026)
Generic TLD aimed at e-commerce and retail brands.
Spaceship has the lowest verified renewal price for .store at $32.88. AWS Route 53, IONOS price .store flat: the first year costs the same as every renewal, so there is no promotional rate that jumps later.
How .store is priced
2 of the 10 registrars whose .store pricing we have verified price it flat, first year the same as every renewal, while the other 8 discount year one (median renewal 24.9× the promotional price). Verified renewals run $32.88 to $159.98 a year.
A flat seller and a discounted one can look identical in year one and differ sharply by year three, so compare the renewal or the multi-year total.
Computed from the 10 verified .store prices this site holds, not from every registrar selling .store. How prices are verified.
Which registrar is best for .store?
| Category | Pick | Why |
|---|---|---|
| Best overall | Consistently low renewal prices, free WHOIS privacy, and a clean UI make Porkbun the best all-around registrar for most users. | |
| Cheapest renewal | $32.88 per year, sourced from www.spaceship.com. | |
| Best for privacy | Free, included by default | |
| Best for DNS | Free DNS, ALIAS records, DNSSEC, and good UI | |
| Best for bulk buyers | Bulk tools available; TLD coverage scores 9.0/10. |
Which registrar has the cheapest first-year price for .store?
| Registrar | First-year | Renewal | 10-year cost | Last checked | |
|---|---|---|---|---|---|
| $0.98 | $43.98 | $396.80 | 2026-08-19 | ||
| $1.18 | $32.88 | $297.10 | 2026-09-02 | ||
| $1.99 | $159.98 | $1441.81 | 2026-09-28 | ||
| $2.29 | $55.99 | $506.20 | 2026-09-28 | ||
| $2.50 | $43.02 | $389.68 | 2026-09-28 | ||
| $2.57 | $43.77 | $396.50 | 2026-09-28 | ||
Name.com | $2.99 | $75.99 | $686.90 | 2026-09-28 | |
NameSilo | $5.19 | $58.99 | $536.10 | 2026-09-28 | |
Amazon Route 53 | $42.00 | $42.00 | $420.00 | 2026-09-29 | |
| $84.00 | $84.00 | $840.00 | 2026-09-29 |
Verified prices rank first. A cheaper unverified price can sit below: we only crown a price once we've checked it on the registrar's own page.
Compared across the 10 registrars whose .store price we have read ourselves.
Which registrar has the cheapest renewal price for .store?
| Registrar | First-year | Renewal | 10-year cost | Last checked | |
|---|---|---|---|---|---|
| $1.18 | $32.88 | $297.10 | 2026-09-02 | ||
Amazon Route 53 | $42.00 | $42.00 | $420.00 | 2026-09-29 | |
| $2.50 | $43.02 | $389.68 | 2026-09-28 | ||
| $2.57 | $43.77 | $396.50 | 2026-09-28 | ||
| $0.98 | $43.98 | $396.80 | 2026-08-19 | ||
| $2.29 | $55.99 | $506.20 | 2026-09-28 | ||
NameSilo | $5.19 | $58.99 | $536.10 | 2026-09-28 | |
Name.com | $2.99 | $75.99 | $686.90 | 2026-09-28 | |
| $84.00 | $84.00 | $840.00 | 2026-09-29 | ||
| $1.99 | $159.98 | $1441.81 | 2026-09-28 |
Verified prices rank first. A cheaper unverified price can sit below: we only crown a price once we've checked it on the registrar's own page.
Compared across the 10 registrars whose .store price we have read ourselves.
What are the .store registration rules?
How have .store prices moved?
2 verified .store price moves between the 2 weekly snapshots held (2026-08-19 to 2026-09-16): Spaceship first year $0.98 to $1.18; Spaceship renewal $32.68 to $32.88.
| Registrar | Renewal, 2026-08-19 | Renewal, latest | Change | Points |
|---|---|---|---|---|
| Spaceship | $32.68 | $32.88 (2026-09-16) | +$0.20 | 2 of 2 |
| Dynadot | $43.02 | $43.02 (2026-09-16) | 0 | 2 of 2 |
| Porkbun | $43.77 | $43.77 (2026-09-16) | 0 | 2 of 2 |
| Namecheap | $43.98 | $43.98 (2026-09-16) | 0 | 2 of 2 |
| NameSilo | $58.99 | $58.99 (2026-09-16) | 0 | 2 of 2 |
From the snapshot archive, verified rows only. Full series: /data/price-history/store.json; every move site-wide on price watch.