Best .movie Domain Registrars (2026)
.movie is a generic top-level domain operated by Binky Moon, LLC, open for registration through mainstream registrars.
Porkbun has the lowest verified renewal price for .movie at $278.58. AWS Route 53, IONOS price .movie flat: the first year costs the same as every renewal, so there is no promotional rate that jumps later.
How .movie is priced
2 of the 9 registrars whose .movie pricing we have verified price it flat, first year the same as every renewal, while the other 7 discount year one (median renewal 7.6× the promotional price). Verified renewals run $278.58 to $519.98 a year.
A flat seller and a discounted one can look identical in year one and differ sharply by year three, so compare the renewal or the multi-year total.
Computed from the 9 verified .movie prices this site holds, not from every registrar selling .movie. How prices are verified.
Which registrar is best for .movie?
| Category | Pick | Why |
|---|---|---|
| Best overall | Consistently low renewal prices, free WHOIS privacy, and a clean UI make Porkbun the best all-around registrar for most users. | |
| Cheapest renewal | $278.58 per year, sourced from porkbun.com. | |
| Best for privacy | Free, included by default | |
| Best for DNS | Free DNS, ALIAS records, DNSSEC, and good UI | |
| Best for bulk buyers | Bulk tools available; TLD coverage scores 8.5/10. |
Which registrar has the cheapest first-year price for .movie?
| Registrar | First-year | Renewal | 10-year cost | Last checked | |
|---|---|---|---|---|---|
| $36.43 | $279.65 | $2553.28 | 2026-09-02 | ||
| $36.56 | $278.58 | $2543.78 | 2026-09-28 | ||
| $37.67 | $289.12 | $2639.75 | 2026-09-28 | ||
| $41.60 | $328.59 | $2998.91 | 2026-09-28 | ||
NameSilo | $47.99 | $349.99 | $3197.90 | 2026-09-28 | |
Name.com | $69.99 | $436.99 | $4002.90 | 2026-09-28 | |
| $270.91 | $519.98 | $4950.73 | 2026-09-28 | ||
Amazon Route 53 | $386.00 | $386.00 | $3860.00 | 2026-09-29 | |
| $453.00 | $453.00 | $4530.00 | 2026-09-29 |
Verified prices rank first. A cheaper unverified price can sit below: we only crown a price once we've checked it on the registrar's own page.
Compared across the 9 registrars whose .movie price we have read ourselves.
Which registrar has the cheapest renewal price for .movie?
| Registrar | First-year | Renewal | 10-year cost | Last checked | |
|---|---|---|---|---|---|
| $36.56 | $278.58 | $2543.78 | 2026-09-28 | ||
| $36.43 | $279.65 | $2553.28 | 2026-09-02 | ||
| $37.67 | $289.12 | $2639.75 | 2026-09-28 | ||
| $41.60 | $328.59 | $2998.91 | 2026-09-28 | ||
NameSilo | $47.99 | $349.99 | $3197.90 | 2026-09-28 | |
Amazon Route 53 | $386.00 | $386.00 | $3860.00 | 2026-09-29 | |
Name.com | $69.99 | $436.99 | $4002.90 | 2026-09-28 | |
| $453.00 | $453.00 | $4530.00 | 2026-09-29 | ||
| $270.91 | $519.98 | $4950.73 | 2026-09-28 |
Verified prices rank first. A cheaper unverified price can sit below: we only crown a price once we've checked it on the registrar's own page.
Compared across the 9 registrars whose .movie price we have read ourselves.
What are the .movie registration rules?
How have .movie prices moved?
No verified .movie price has changed between the 2 weekly snapshots held (2026-08-19 to 2026-09-16) at the 4 registrars whose .movie price is archived.
| Registrar | Renewal, 2026-08-19 | Renewal, latest | Change | Points |
|---|---|---|---|---|
| Porkbun | $278.58 | $278.58 (2026-09-16) | 0 | 2 of 2 |
| Spaceship | n/a (first 2026-09-16) | $279.65 (2026-09-16) | 0 | 1 of 2 |
| Dynadot | $289.12 | $289.12 (2026-09-16) | 0 | 2 of 2 |
| NameSilo | $349.99 | $349.99 (2026-09-16) | 0 | 2 of 2 |
From the snapshot archive, verified rows only. Full series: /data/price-history/movie.json; every move site-wide on price watch.