Best .guru Domain Registrars (2026)
.guru is a generic top-level domain operated by Binky Moon, LLC, open for registration through mainstream registrars.
Spaceship has the lowest verified renewal price for .guru at $34.36. AWS Route 53, IONOS price .guru flat: the first year costs the same as every renewal, so there is no promotional rate that jumps later.
How .guru is priced
2 of the 9 registrars whose .guru pricing we have verified price it flat, first year the same as every renewal, while the other 7 discount year one (median renewal 13.4× the promotional price). Verified renewals run $34.36 to $87.98 a year.
A flat seller and a discounted one can look identical in year one and differ sharply by year three, so compare the renewal or the multi-year total.
Computed from the 9 verified .guru prices this site holds, not from every registrar selling .guru. How prices are verified.
Which registrar is best for .guru?
| Category | Pick | Why |
|---|---|---|
| Best overall | Consistently low renewal prices, free WHOIS privacy, and a clean UI make Porkbun the best all-around registrar for most users. | |
| Cheapest renewal | $34.36 per year, sourced from www.spaceship.com. | |
| Best for privacy | Free, included by default | |
| Best for DNS | Free DNS, ALIAS records, DNSSEC, and good UI | |
| Best for bulk buyers | Bulk tools available; TLD coverage scores 8.5/10. |
Which registrar has the cheapest first-year price for .guru?
| Registrar | First-year | Renewal | 10-year cost | Last checked | |
|---|---|---|---|---|---|
| $2.27 | $34.36 | $311.51 | 2026-09-02 | ||
| $2.50 | $35.26 | $319.84 | 2026-09-28 | ||
| $2.57 | $34.50 | $313.07 | 2026-09-28 | ||
Name.com | $3.99 | $54.99 | $498.90 | 2026-09-28 | |
| $4.03 | $41.49 | $377.44 | 2026-09-28 | ||
NameSilo | $4.49 | $42.99 | $391.40 | 2026-09-28 | |
| $40.30 | $87.98 | $832.12 | 2026-09-28 | ||
Amazon Route 53 | $47.00 | $47.00 | $470.00 | 2026-09-29 | |
| $61.00 | $61.00 | $610.00 | 2026-09-29 |
Verified prices rank first. A cheaper unverified price can sit below: we only crown a price once we've checked it on the registrar's own page.
Compared across the 9 registrars whose .guru price we have read ourselves.
Which registrar has the cheapest renewal price for .guru?
| Registrar | First-year | Renewal | 10-year cost | Last checked | |
|---|---|---|---|---|---|
| $2.27 | $34.36 | $311.51 | 2026-09-02 | ||
| $2.57 | $34.50 | $313.07 | 2026-09-28 | ||
| $2.50 | $35.26 | $319.84 | 2026-09-28 | ||
| $4.03 | $41.49 | $377.44 | 2026-09-28 | ||
NameSilo | $4.49 | $42.99 | $391.40 | 2026-09-28 | |
Amazon Route 53 | $47.00 | $47.00 | $470.00 | 2026-09-29 | |
Name.com | $3.99 | $54.99 | $498.90 | 2026-09-28 | |
| $61.00 | $61.00 | $610.00 | 2026-09-29 | ||
| $40.30 | $87.98 | $832.12 | 2026-09-28 |
Verified prices rank first. A cheaper unverified price can sit below: we only crown a price once we've checked it on the registrar's own page.
Compared across the 9 registrars whose .guru price we have read ourselves.
What are the .guru registration rules?
How have .guru prices moved?
No verified .guru price has changed between the 2 weekly snapshots held (2026-08-19 to 2026-09-16) at the 4 registrars whose .guru price is archived.
| Registrar | Renewal, 2026-08-19 | Renewal, latest | Change | Points |
|---|---|---|---|---|
| Spaceship | n/a (first 2026-09-16) | $34.36 (2026-09-16) | 0 | 1 of 2 |
| Porkbun | $34.50 | $34.50 (2026-09-16) | 0 | 2 of 2 |
| Dynadot | $35.26 | $35.26 (2026-09-16) | 0 | 2 of 2 |
| NameSilo | $42.99 | $42.99 (2026-09-16) | 0 | 2 of 2 |
From the snapshot archive, verified rows only. Full series: /data/price-history/guru.json; every move site-wide on price watch.