Best .global Domain Registrars (2026)
.global is a generic top-level domain operated by Identity Digital Limited, open for registration through mainstream registrars.
Porkbun has the lowest verified renewal price for .global at $77.75. AWS Route 53, IONOS price .global flat: the first year costs the same as every renewal, so there is no promotional rate that jumps later.
How .global is priced
2 of the 9 registrars whose .global pricing we have verified price it flat, first year the same as every renewal, while the other 7 discount year one (median renewal 2.4× the promotional price). Verified renewals run $77.75 to $167.98 a year.
A flat seller and a discounted one can look identical in year one and differ sharply by year three, so compare the renewal or the multi-year total.
Computed from the 9 verified .global prices this site holds, not from every registrar selling .global. How prices are verified.
Which registrar is best for .global?
| Category | Pick | Why |
|---|---|---|
| Best overall | Consistently low renewal prices, free WHOIS privacy, and a clean UI make Porkbun the best all-around registrar for most users. | |
| Cheapest renewal | $77.75 per year, sourced from porkbun.com. | |
| Best for privacy | Free, included by default | |
| Best for DNS | Free DNS, ALIAS records, DNSSEC, and good UI | |
| Best for bulk buyers | Bulk tools available; TLD coverage scores 8.5/10. |
Which registrar has the cheapest first-year price for .global?
| Registrar | First-year | Renewal | 10-year cost | Last checked | |
|---|---|---|---|---|---|
| $31.25 | $77.83 | $731.72 | 2026-09-02 | ||
| $31.41 | $77.75 | $731.16 | 2026-09-28 | ||
| $32.32 | $80.47 | $756.55 | 2026-09-28 | ||
| $38.14 | $91.39 | $860.65 | 2026-09-28 | ||
NameSilo | $46.99 | $95.99 | $910.90 | 2026-09-28 | |
Name.com | $59.99 | $121.99 | $1157.90 | 2026-09-28 | |
| $84.81 | $167.98 | $1596.63 | 2026-09-28 | ||
Amazon Route 53 | $107.00 | $107.00 | $1070.00 | 2026-09-29 | |
| $127.00 | $127.00 | $1270.00 | 2026-09-29 |
Verified prices rank first. A cheaper unverified price can sit below: we only crown a price once we've checked it on the registrar's own page.
Compared across the 9 registrars whose .global price we have read ourselves.
Which registrar has the cheapest renewal price for .global?
| Registrar | First-year | Renewal | 10-year cost | Last checked | |
|---|---|---|---|---|---|
| $31.41 | $77.75 | $731.16 | 2026-09-28 | ||
| $31.25 | $77.83 | $731.72 | 2026-09-02 | ||
| $32.32 | $80.47 | $756.55 | 2026-09-28 | ||
| $38.14 | $91.39 | $860.65 | 2026-09-28 | ||
NameSilo | $46.99 | $95.99 | $910.90 | 2026-09-28 | |
Amazon Route 53 | $107.00 | $107.00 | $1070.00 | 2026-09-29 | |
Name.com | $59.99 | $121.99 | $1157.90 | 2026-09-28 | |
| $127.00 | $127.00 | $1270.00 | 2026-09-29 | ||
| $84.81 | $167.98 | $1596.63 | 2026-09-28 |
Verified prices rank first. A cheaper unverified price can sit below: we only crown a price once we've checked it on the registrar's own page.
Compared across the 9 registrars whose .global price we have read ourselves.
What are the .global registration rules?
How have .global prices moved?
No verified .global price has changed between the 2 weekly snapshots held (2026-08-19 to 2026-09-16) at the 4 registrars whose .global price is archived.
| Registrar | Renewal, 2026-08-19 | Renewal, latest | Change | Points |
|---|---|---|---|---|
| Porkbun | $77.75 | $77.75 (2026-09-16) | 0 | 2 of 2 |
| Spaceship | n/a (first 2026-09-16) | $77.83 (2026-09-16) | 0 | 1 of 2 |
| Dynadot | $80.47 | $80.47 (2026-09-16) | 0 | 2 of 2 |
| NameSilo | $95.99 | $95.99 (2026-09-16) | 0 | 2 of 2 |
From the snapshot archive, verified rows only. Full series: /data/price-history/global.json; every move site-wide on price watch.