Best .property Domain Registrars (2026)
.property is a generic top-level domain operated by Digital Property Infrastructure Limited, open for registration through mainstream registrars.
Porkbun has the lowest verified renewal price for .property at $103.50.
Which registrar is best for .property?
| Category | Pick | Why |
|---|---|---|
| Best overall | Consistently low renewal prices, free WHOIS privacy, and a clean UI make Porkbun the best all-around registrar for most users. | |
| Cheapest renewal | $103.50 per year, sourced from porkbun.com. | |
| Best for privacy | Free, included by default | |
| Best for DNS | Free DNS, ALIAS records, DNSSEC, and good UI | |
| Best for bulk buyers | Bulk tools available; TLD coverage scores 8.5/10. |
Which registrar has the cheapest first-year price for .property?
| Registrar | First-year | Renewal | 3-year cost | Last checked | |
|---|---|---|---|---|---|
| $52.01 | $103.50 | $259.01 | 2026-08-19 | ||
| $53.72 | $107.22 | $268.16 | 2026-08-19 | ||
NameSilo | $59.99 | $114.99 | $289.97 | 2026-08-19 |
Verified prices rank first. A cheaper unverified price can sit below — we only crown a price once we've checked it on the registrar's own page.
Which registrar has the cheapest renewal price for .property?
| Registrar | First-year | Renewal | 3-year cost | Last checked | |
|---|---|---|---|---|---|
| $52.01 | $103.50 | $259.01 | 2026-08-19 | ||
| $53.72 | $107.22 | $268.16 | 2026-08-19 | ||
NameSilo | $59.99 | $114.99 | $289.97 | 2026-08-19 |
Verified prices rank first. A cheaper unverified price can sit below — we only crown a price once we've checked it on the registrar's own page.