Porkbun domain pricing
Verified first-year, renewal, and ten-year cost for every TLD Porkbun sells that we track. Renewal price drives long-term cost.
Last updated 2026-10-19Prices checked monthly1 of 9 scored reviews with published testing notes13 registrars with primary-source pricingTransparent methodology
Within the refresh cadenceNewest price read 13 days agoNext refresh due 2026-10-26
We aim to re-read this registrar's published prices every 7 days and treat anything past 28 as breaking the SLA. Freshness describes when we last read a price, not whether it is right. How we check prices ยท freshness data
Short answer
At Porkbun, a .com is $11.08 the first year and $11.08 to renew. Across the 278 TLDs we track here, renewals range from $4.07 (.de) to $340.37 (.hosting). All figures are verified from Porkbun's own pricing source. See the Porkbun review, TLD price list, and cheapest domains.
Verified from Porkbun's pricing source. Sorted by renewal price (lowest first).
| TLD | First-year | Renewal | Transfer | 10-year cost | Last checked |
|---|---|---|---|---|---|
| .de | $2.90 | $4.07 | $5.10 | $39.53 | 2026-10-19 |
| .top | $1.63 | $4.63 | $4.63 | $43.30 | 2026-10-19 |
| .vip | $4.12 | $5.15 | $5.15 | $50.47 | 2026-10-19 |
| .uk | $5.66 | $5.66 | free | $56.60 | 2026-10-19 |
| .co.uk | $5.66 | $5.66 | free | $56.60 | 2026-10-19 |
| .fyi | $5.66 | $5.66 | $5.66 | $56.60 | 2026-10-19 |
| .co.in | $5.80 | $5.80 | $5.80 | $58.00 | 2026-10-19 |
| .eu | $5.88 | $5.88 | $5.88 | $58.80 | 2026-10-19 |
| .us | $4.43 | $7.00 | $7.00 | $67.43 | 2026-10-19 |
| .name | $7.31 | $7.31 | $7.31 | $73.10 | 2026-10-19 |
| .nl | $7.67 | $7.67 | $7.67 | $76.70 | 2026-10-19 |
| .link | $7.72 | $7.72 | $7.72 | $77.20 | 2026-10-19 |
| .in | $7.83 | $7.83 | $7.83 | $78.30 | 2026-10-19 |
| .au | $8.38 | $8.38 | free | $83.80 | 2026-10-19 |
| .com.au | $8.38 | $8.38 | free | $83.80 | 2026-10-19 |
| .cc | $3.40 | $8.55 | $8.55 | $80.35 | 2026-10-19 |
| .fans | $3.60 | $8.75 | $8.75 | $82.35 | 2026-10-19 |
| .ca | $8.70 | $9.18 | $8.98 | $91.32 | 2026-10-19 |
| .page | $10.81 | $10.81 | $10.81 | $108.10 | 2026-10-19 |
| .com | $11.08 | $11.08 | $11.08 | $110.80 | 2026-10-19 |
| .org | $7.98 | $11.84 | $11.84 | $114.54 | 2026-10-19 |
| .net | $12.52 | $12.52 | $12.52 | $125.20 | 2026-10-19 |
| .dev | $8.75 | $12.87 | $12.87 | $124.58 | 2026-10-19 |
| .pictures | $8.24 | $13.90 | $13.90 | $133.34 | 2026-10-19 |
| .xyz | $2.04 | $14.21 | $14.21 | $129.93 | 2026-10-19 |
| .homes | $1.54 | $14.21 | $14.21 | $129.43 | 2026-10-19 |
| .boats | $1.54 | $14.21 | $14.21 | $129.43 | 2026-10-19 |
| .monster | $1.54 | $14.21 | $14.21 | $129.43 | 2026-10-19 |
| .app | $8.75 | $14.93 | $14.93 | $143.12 | 2026-10-19 |
| .co.nz | $14.98 | $14.99 | $14.92 | $149.89 | 2026-10-19 |
| .club | $4.12 | $15.96 | $15.96 | $147.76 | 2026-10-19 |
| .earth | $15.96 | $15.96 | $15.96 | $159.60 | 2026-10-19 |
| .gift | $16.58 | $16.58 | $16.58 | $165.80 | 2026-10-19 |
| .me | $17.27 | $17.27 | $17.27 | $172.70 | 2026-10-19 |
| .tw | $13.99 | $17.99 | $17.99 | $175.90 | 2026-10-19 |
| .id | $18.33 | $18.33 | $18.33 | $183.30 | 2026-10-19 |
| .pw | $4.43 | $18.33 | $18.33 | $169.40 | 2026-10-19 |
| .best | $1.73 | $18.69 | $18.69 | $169.94 | 2026-10-19 |
| .biz | $6.69 | $19.05 | $19.05 | $178.14 | 2026-10-19 |
| .business | $2.57 | $19.05 | $19.05 | $174.02 | 2026-10-19 |
| .company | $2.57 | $19.05 | $19.05 | $174.02 | 2026-10-19 |
| .kim | $8.24 | $19.05 | $19.05 | $179.69 | 2026-10-19 |
| .one | $4.63 | $20.08 | $20.08 | $185.35 | 2026-10-19 |
| .place | $20.08 | $20.08 | $20.08 | $200.80 | 2026-10-19 |
| .rocks | $3.60 | $20.08 | $20.08 | $184.32 | 2026-10-19 |
| .cloud | $3.88 | $21.11 | $21.11 | $193.87 | 2026-10-19 |
| .blog | $2.57 | $21.11 | $21.11 | $192.56 | 2026-10-19 |
| .art | $3.60 | $21.11 | $21.11 | $193.59 | 2026-10-19 |
| .graphics | $21.11 | $21.11 | $21.11 | $211.10 | 2026-10-19 |
| .lighting | $8.24 | $21.11 | $21.11 | $198.23 | 2026-10-19 |
| .uno | $4.63 | $21.11 | $21.11 | $194.62 | 2026-10-19 |
| .pink | $8.24 | $21.11 | $21.11 | $198.23 | 2026-10-19 |
| .red | $8.24 | $21.11 | $21.11 | $198.23 | 2026-10-19 |
| .info | $3.60 | $22.14 | $22.14 | $202.86 | 2026-10-19 |
| .pro | $3.09 | $22.14 | $22.14 | $202.35 | 2026-10-19 |
| .promo | $10.81 | $22.14 | $22.14 | $210.07 | 2026-10-19 |
| .supplies | $22.14 | $22.14 | $22.14 | $221.40 | 2026-10-19 |
| .blue | $12.87 | $22.14 | $22.14 | $212.13 | 2026-10-19 |
| .foundation | $5.99 | $22.66 | $22.66 | $209.93 | 2026-10-19 |
| .ws | $22.97 | $22.97 | $22.97 | $229.70 | 2026-10-19 |
| .group | $6.18 | $23.17 | $23.17 | $214.71 | 2026-10-19 |
| .management | $8.24 | $23.17 | $23.17 | $216.77 | 2026-10-19 |
| .supply | $23.17 | $23.17 | $23.17 | $231.70 | 2026-10-19 |
| .football | $10.81 | $23.17 | $23.17 | $219.34 | 2026-10-19 |
| .love | $8.75 | $23.17 | $23.17 | $217.28 | 2026-10-19 |
| .pet | $10.81 | $23.17 | $23.17 | $219.34 | 2026-10-19 |
| .soccer | $10.81 | $23.17 | $23.17 | $219.34 | 2026-10-19 |
| .com.mx | $11.33 | $23.32 | $23.32 | $221.21 | 2026-10-19 |
| .bargains | $11.84 | $24.20 | $24.20 | $229.64 | 2026-10-19 |
| .discount | $4.63 | $24.20 | $24.20 | $222.43 | 2026-10-19 |
| .shopping | $8.24 | $24.20 | $24.20 | $226.04 | 2026-10-19 |
| .support | $6.69 | $24.20 | $24.20 | $224.49 | 2026-10-19 |
| .institute | $7.72 | $25.23 | $25.23 | $234.79 | 2026-10-19 |
| .directory | $4.63 | $25.23 | $25.23 | $231.70 | 2026-10-19 |
| .dance | $9.78 | $25.23 | $25.23 | $236.85 | 2026-10-19 |
| .run | $4.12 | $25.23 | $25.23 | $231.19 | 2026-10-19 |
| .vc | $26.06 | $26.06 | $26.06 | $260.60 | 2026-10-19 |
| .my | $2.37 | $26.06 | $26.06 | $236.91 | 2026-10-19 |
| .tv | $26.26 | $26.26 | $26.26 | $262.60 | 2026-10-19 |
| .space | $1.96 | $26.26 | $26.26 | $238.30 | 2026-10-19 |
| .ink | $2.06 | $26.26 | $26.26 | $238.40 | 2026-10-19 |
| .wiki | $2.06 | $26.26 | $26.26 | $238.40 | 2026-10-19 |
| .buzz | $2.05 | $26.26 | $26.26 | $238.39 | 2026-10-19 |
| .gallery | $26.26 | $26.26 | $26.26 | $262.60 | 2026-10-19 |
| .photo | $26.26 | $26.26 | $26.26 | $262.60 | 2026-10-19 |
| .pics | $1.54 | $26.26 | $26.26 | $237.88 | 2026-10-19 |
| .fashion | $26.26 | $26.26 | $26.26 | $262.60 | 2026-10-19 |
| .luxury | $26.26 | $26.26 | $26.26 | $262.60 | 2026-10-19 |
| .beer | $1.54 | $26.26 | $26.26 | $237.88 | 2026-10-19 |
| .cooking | $26.26 | $26.26 | $26.26 | $262.60 | 2026-10-19 |
| .equipment | $10.81 | $26.26 | $26.26 | $247.15 | 2026-10-19 |
| .florist | $8.24 | $26.26 | $26.26 | $244.58 | 2026-10-19 |
| .garden | $1.54 | $26.26 | $26.26 | $237.88 | 2026-10-19 |
| .city | $4.63 | $26.26 | $26.26 | $240.97 | 2026-10-19 |
| .help | $1.54 | $26.26 | $26.26 | $237.88 | 2026-10-19 |
| .today | $2.57 | $26.26 | $26.26 | $238.91 | 2026-10-19 |
| .horse | $26.26 | $26.26 | $26.26 | $262.60 | 2026-10-19 |
| .lol | $1.54 | $26.26 | $26.26 | $237.88 | 2026-10-19 |
| .mom | $1.54 | $26.26 | $26.26 | $237.88 | 2026-10-19 |
| .surf | $1.54 | $26.26 | $26.26 | $237.88 | 2026-10-19 |
| .vodka | $26.26 | $26.26 | $26.26 | $262.60 | 2026-10-19 |
| .wedding | $26.26 | $26.26 | $26.26 | $262.60 | 2026-10-19 |
| .yoga | $26.26 | $26.26 | $26.26 | $262.60 | 2026-10-19 |
| .menu | $26.96 | $26.96 | $26.96 | $269.60 | 2026-10-19 |
| .agency | $3.60 | $27.29 | $27.29 | $249.21 | 2026-10-19 |
| .photos | $8.24 | $27.29 | $27.29 | $253.85 | 2026-10-19 |
| .la | $27.34 | $27.94 | $27.34 | $278.80 | 2026-10-19 |
| $5.66 | $28.32 | $28.32 | $260.54 | 2026-10-19 | |
| .international | $8.24 | $28.32 | $28.32 | $263.12 | 2026-10-19 |
| .band | $15.96 | $28.32 | $28.32 | $270.84 | 2026-10-19 |
| .tips | $8.24 | $28.32 | $28.32 | $263.12 | 2026-10-19 |
| .ninja | $5.66 | $28.32 | $28.32 | $260.54 | 2026-10-19 |
| .online | $1.96 | $28.84 | $28.84 | $261.52 | 2026-10-19 |
| .site | $1.96 | $28.84 | $28.84 | $261.52 | 2026-10-19 |
| .center | $3.60 | $29.35 | $29.35 | $267.75 | 2026-10-19 |
| .news | $9.78 | $29.35 | $29.35 | $273.93 | 2026-10-19 |
| .auction | $3.09 | $29.35 | $29.35 | $267.24 | 2026-10-19 |
| .boutique | $2.57 | $29.35 | $29.35 | $266.72 | 2026-10-19 |
| .cheap | $5.66 | $29.35 | $29.35 | $269.81 | 2026-10-19 |
| .clothing | $10.81 | $29.35 | $29.35 | $274.96 | 2026-10-19 |
| .co | $15.76 | $31.20 | $31.20 | $296.56 | 2026-10-19 |
| .shop | $2.06 | $31.41 | $31.41 | $284.75 | 2026-10-19 |
| .live | $2.57 | $31.41 | $31.41 | $285.26 | 2026-10-19 |
| .fun | $2.57 | $31.41 | $31.41 | $285.26 | 2026-10-19 |
| .systems | $11.84 | $31.41 | $31.41 | $294.53 | 2026-10-19 |
| .network | $4.63 | $31.41 | $31.41 | $287.32 | 2026-10-19 |
| .solutions | $3.60 | $31.41 | $31.41 | $286.29 | 2026-10-19 |
| .enterprises | $3.60 | $31.41 | $31.41 | $286.29 | 2026-10-19 |
| .video | $8.24 | $31.41 | $31.41 | $290.93 | 2026-10-19 |
| .forsale | $10.81 | $31.41 | $31.41 | $293.50 | 2026-10-19 |
| .builders | $4.63 | $31.41 | $31.41 | $287.32 | 2026-10-19 |
| .contractors | $5.66 | $31.41 | $31.41 | $288.35 | 2026-10-19 |
| .courses | $1.54 | $31.41 | $31.41 | $284.23 | 2026-10-19 |
| .education | $21.11 | $31.41 | $31.41 | $303.80 | 2026-10-19 |
| .money | $10.81 | $31.41 | $31.41 | $293.50 | 2026-10-19 |
| .tattoo | $2.06 | $31.41 | $31.41 | $284.75 | 2026-10-19 |
| .limited | $8.24 | $32.44 | $32.44 | $300.20 | 2026-10-19 |
| .photography | $5.66 | $32.44 | $32.44 | $297.62 | 2026-10-19 |
| .gifts | $8.24 | $32.44 | $32.44 | $300.20 | 2026-10-19 |
| .repair | $7.72 | $32.44 | $32.44 | $299.68 | 2026-10-19 |
| .tools | $9.78 | $32.44 | $32.44 | $301.74 | 2026-10-19 |
| .town | $5.66 | $32.44 | $32.44 | $297.62 | 2026-10-19 |
| .team | $4.63 | $32.44 | $32.44 | $296.59 | 2026-10-19 |
| .wtf | $2.57 | $32.44 | $32.44 | $294.53 | 2026-10-19 |
| .life | $2.57 | $34.50 | $34.50 | $313.07 | 2026-10-19 |
| .digital | $2.57 | $34.50 | $34.50 | $313.07 | 2026-10-19 |
| .zone | $8.24 | $34.50 | $34.50 | $318.74 | 2026-10-19 |
| .associates | $11.84 | $34.50 | $34.50 | $322.34 | 2026-10-19 |
| .ltd | $5.66 | $34.50 | $34.50 | $316.16 | 2026-10-19 |
| .mba | $10.81 | $34.50 | $34.50 | $321.31 | 2026-10-19 |
| .guide | $6.18 | $34.50 | $34.50 | $316.68 | 2026-10-19 |
| .productions | $8.24 | $34.50 | $34.50 | $318.74 | 2026-10-19 |
| .social | $6.69 | $34.50 | $34.50 | $317.19 | 2026-10-19 |
| .deals | $3.60 | $34.50 | $34.50 | $314.10 | 2026-10-19 |
| .marketing | $5.66 | $34.50 | $34.50 | $316.16 | 2026-10-19 |
| .catering | $34.50 | $34.50 | $34.50 | $345.00 | 2026-10-19 |
| .construction | $8.75 | $34.50 | $34.50 | $319.25 | 2026-10-19 |
| .farm | $7.72 | $34.50 | $34.50 | $318.22 | 2026-10-19 |
| .land | $8.75 | $34.50 | $34.50 | $319.25 | 2026-10-19 |
| .properties | $6.18 | $34.50 | $34.50 | $316.68 | 2026-10-19 |
| .cash | $9.78 | $34.50 | $34.50 | $320.28 | 2026-10-19 |
| .direct | $10.81 | $34.50 | $34.50 | $321.31 | 2026-10-19 |
| .exchange | $6.18 | $34.50 | $34.50 | $316.68 | 2026-10-19 |
| .express | $9.27 | $34.50 | $34.50 | $319.77 | 2026-10-19 |
| .school | $5.66 | $34.50 | $34.50 | $316.16 | 2026-10-19 |
| .services | $8.75 | $34.50 | $34.50 | $319.25 | 2026-10-19 |
| .works | $4.63 | $34.50 | $34.50 | $315.13 | 2026-10-19 |
| .fitness | $5.66 | $34.50 | $34.50 | $316.16 | 2026-10-19 |
| .style | $7.21 | $34.50 | $34.50 | $317.71 | 2026-10-19 |
| .vacations | $5.66 | $34.50 | $34.50 | $316.16 | 2026-10-19 |
| .sale | $3.60 | $35.53 | $35.53 | $323.37 | 2026-10-19 |
| .estate | $8.24 | $35.53 | $35.53 | $328.01 | 2026-10-19 |
| .family | $5.66 | $35.53 | $35.53 | $325.43 | 2026-10-19 |
| .bike | $8.24 | $35.53 | $35.53 | $328.01 | 2026-10-19 |
| .software | $15.96 | $36.56 | $36.56 | $345.00 | 2026-10-19 |
| .pub | $36.56 | $36.56 | $36.56 | $365.60 | 2026-10-19 |
| .training | $11.84 | $36.56 | $36.56 | $340.88 | 2026-10-19 |
| .vet | $36.56 | $36.56 | $36.56 | $365.60 | 2026-10-19 |
| .world | $2.57 | $37.59 | $37.59 | $340.88 | 2026-10-19 |
| .coffee | $10.81 | $38.62 | $38.62 | $358.39 | 2026-10-19 |
| .guru | $2.57 | $38.62 | $38.62 | $350.15 | 2026-10-19 |
| .show | $8.24 | $39.65 | $39.65 | $365.09 | 2026-10-19 |
| .market | $39.65 | $39.65 | $39.65 | $396.50 | 2026-10-19 |
| .house | $14.93 | $39.65 | $39.65 | $371.78 | 2026-10-19 |
| .rentals | $6.69 | $39.65 | $39.65 | $363.54 | 2026-10-19 |
| .care | $11.84 | $39.65 | $39.65 | $368.69 | 2026-10-19 |
| .actor | $10.81 | $39.65 | $39.65 | $367.66 | 2026-10-19 |
| .fish | $8.24 | $39.65 | $39.65 | $365.09 | 2026-10-19 |
| .watch | $3.09 | $39.65 | $39.65 | $359.94 | 2026-10-19 |
| .industries | $9.53 | $40.68 | $40.68 | $375.65 | 2026-10-19 |
| .chat | $5.66 | $40.68 | $40.68 | $371.78 | 2026-10-19 |
| .media | $4.63 | $40.68 | $40.68 | $370.75 | 2026-10-19 |
| .cool | $5.66 | $40.68 | $40.68 | $371.78 | 2026-10-19 |
| .studio | $11.84 | $41.71 | $41.71 | $387.23 | 2026-10-19 |
| .degree | $8.24 | $41.71 | $41.71 | $383.63 | 2026-10-19 |
| .store | $2.57 | $43.77 | $43.77 | $396.50 | 2026-10-19 |
| .academy | $11.84 | $43.77 | $43.77 | $405.77 | 2026-10-19 |
| .consulting | $21.11 | $43.77 | $43.77 | $415.04 | 2026-10-19 |
| .diamonds | $43.77 | $43.77 | $43.77 | $437.70 | 2026-10-19 |
| .ph | $42.36 | $44.99 | $19.49 | $447.27 | 2026-10-19 |
| .community | $8.24 | $45.83 | $45.83 | $420.71 | 2026-10-19 |
| .com.ph | $44.97 | $45.99 | $18.74 | $458.88 | 2026-10-19 |
| .sh | $31.20 | $46.65 | $46.65 | $451.05 | 2026-10-19 |
| .design | $10.81 | $46.86 | $46.86 | $432.55 | 2026-10-19 |
| .cafe | $4.63 | $46.86 | $46.86 | $426.37 | 2026-10-19 |
| .domains | $10.81 | $46.86 | $46.86 | $432.55 | 2026-10-19 |
| .camera | $11.84 | $46.86 | $46.86 | $433.58 | 2026-10-19 |
| .plus | $9.78 | $47.89 | $47.89 | $440.79 | 2026-10-19 |
| .coupons | $2.57 | $48.92 | $48.92 | $442.85 | 2026-10-19 |
| .tech | $6.99 | $50.98 | $50.98 | $465.81 | 2026-10-19 |
| .apartments | $10.81 | $50.98 | $50.98 | $469.63 | 2026-10-19 |
| .salon | $10.81 | $50.98 | $50.98 | $469.63 | 2026-10-19 |
| .io | $28.12 | $51.80 | $51.80 | $494.32 | 2026-10-19 |
| .gg | $51.80 | $51.80 | $51.80 | $518.00 | 2026-10-19 |
| .to | $51.80 | $51.80 | $51.80 | $518.00 | 2026-10-19 |
| .financial | $15.96 | $52.01 | $52.01 | $484.05 | 2026-10-19 |
| .events | $9.78 | $52.01 | $52.01 | $477.87 | 2026-10-19 |
| .bar | $2.57 | $52.01 | $52.01 | $470.66 | 2026-10-19 |
| .condos | $52.01 | $52.01 | $52.01 | $520.10 | 2026-10-19 |
| .rent | $10.30 | $52.01 | $52.01 | $478.39 | 2026-10-19 |
| .church | $6.69 | $52.01 | $52.01 | $474.78 | 2026-10-19 |
| .flights | $31.41 | $52.01 | $52.01 | $499.50 | 2026-10-19 |
| .holiday | $5.66 | $52.01 | $52.01 | $473.75 | 2026-10-19 |
| .theater | $10.81 | $52.01 | $52.01 | $478.90 | 2026-10-19 |
| .ventures | $5.66 | $53.04 | $53.04 | $483.02 | 2026-10-19 |
| .wine | $5.66 | $53.04 | $53.04 | $483.02 | 2026-10-19 |
| .villas | $10.81 | $53.04 | $53.04 | $488.17 | 2026-10-19 |
| .hockey | $8.24 | $53.04 | $53.04 | $485.60 | 2026-10-19 |
| .expert | $6.69 | $56.13 | $56.13 | $511.86 | 2026-10-19 |
| .delivery | $5.15 | $56.13 | $56.13 | $510.32 | 2026-10-19 |
| .mortgage | $8.24 | $56.13 | $56.13 | $513.41 | 2026-10-19 |
| .taxi | $6.18 | $56.13 | $56.13 | $511.35 | 2026-10-19 |
| .university | $10.81 | $56.13 | $56.13 | $515.98 | 2026-10-19 |
| .camp | $6.69 | $56.13 | $56.13 | $511.86 | 2026-10-19 |
| .tours | $5.66 | $56.13 | $56.13 | $510.83 | 2026-10-19 |
| .finance | $6.69 | $58.19 | $58.19 | $530.40 | 2026-10-19 |
| .holdings | $58.19 | $58.19 | $58.19 | $581.90 | 2026-10-19 |
| .jewelry | $10.81 | $58.19 | $58.19 | $534.52 | 2026-10-19 |
| .shoes | $21.11 | $58.19 | $58.19 | $544.82 | 2026-10-19 |
| .toys | $10.81 | $58.19 | $58.19 | $534.52 | 2026-10-19 |
| .kitchen | $8.24 | $58.19 | $58.19 | $531.95 | 2026-10-19 |
| .pizza | $10.81 | $58.19 | $58.19 | $534.52 | 2026-10-19 |
| .restaurant | $12.87 | $58.19 | $58.19 | $536.58 | 2026-10-19 |
| .solar | $5.66 | $58.19 | $58.19 | $529.37 | 2026-10-19 |
| .claims | $10.81 | $58.19 | $58.19 | $534.52 | 2026-10-19 |
| .dog | $3.60 | $58.19 | $58.19 | $527.31 | 2026-10-19 |
| .golf | $4.63 | $58.19 | $58.19 | $528.34 | 2026-10-19 |
| .ski | $21.11 | $58.19 | $58.19 | $544.82 | 2026-10-19 |
| .black | $15.96 | $58.19 | $58.19 | $539.67 | 2026-10-19 |
| .engineering | $6.69 | $60.25 | $60.25 | $548.94 | 2026-10-19 |
| .tax | $8.24 | $60.25 | $60.25 | $550.49 | 2026-10-19 |
| .codes | $4.63 | $63.34 | $63.34 | $574.69 | 2026-10-19 |
| .capital | $5.66 | $63.34 | $63.34 | $575.72 | 2026-10-19 |
| .careers | $15.96 | $63.34 | $63.34 | $586.02 | 2026-10-19 |
| .fund | $8.75 | $63.34 | $63.34 | $578.81 | 2026-10-19 |
| .partners | $7.72 | $63.34 | $63.34 | $577.78 | 2026-10-19 |
| .press | $4.63 | $64.37 | $64.37 | $583.96 | 2026-10-19 |
| .glass | $64.37 | $64.37 | $64.37 | $643.70 | 2026-10-19 |
| .plumbing | $8.24 | $64.37 | $64.37 | $587.57 | 2026-10-19 |
| .bio | $5.66 | $64.37 | $64.37 | $584.99 | 2026-10-19 |
| .cleaning | $67.46 | $67.46 | $67.46 | $674.60 | 2026-10-19 |
| .tennis | $67.46 | $67.46 | $67.46 | $674.60 | 2026-10-19 |
| .recipes | $6.69 | $68.49 | $68.49 | $623.10 | 2026-10-19 |
| .green | $6.69 | $68.49 | $68.49 | $623.10 | 2026-10-19 |
| .host | $4.63 | $81.87 | $81.87 | $741.46 | 2026-10-19 |
| .ai | $82.70 | $82.70 | $165.09 | $827.00 | 2026-10-19 |
| .global | $31.41 | $87.02 | $87.02 | $814.59 | 2026-10-19 |
| .fm | $87.85 | $87.85 | $87.85 | $878.50 | 2026-10-19 |
| .gold | $5.66 | $92.17 | $92.17 | $835.19 | 2026-10-19 |
| .furniture | $21.11 | $92.17 | $92.17 | $850.64 | 2026-10-19 |
| .credit | $6.69 | $92.17 | $92.17 | $836.22 | 2026-10-19 |
| .energy | $11.84 | $102.47 | $102.47 | $934.07 | 2026-10-19 |
| .ceo | $9.78 | $103.50 | $103.50 | $941.28 | 2026-10-19 |
| .flowers | $103.50 | $103.50 | $103.50 | $1035.00 | 2026-10-19 |
| .property | $52.01 | $103.50 | $103.50 | $983.51 | 2026-10-19 |
| .investments | $8.24 | $114.83 | $114.83 | $1041.71 | 2026-10-19 |
| .movie | $36.56 | $309.47 | $309.47 | $2821.79 | 2026-10-19 |
| .hosting | $309.47 | $340.37 | $340.37 | $3372.80 | 2026-10-19 |
FAQ
How much is a .com at Porkbun?
As of 2026-10-19, a .com at Porkbun is $11.08 for the first year and $11.08 to renew each year after. Renewal price is the number that matters long term.
Does Porkbun charge more to renew than to register?
For some TLDs, yes. The biggest first-year-to-renewal jump we found at Porkbun is .movie: $36.56 first year vs $309.47 renewal. Always check the renewal column before buying a discounted first year.
Is Porkbun pricing verified?
Yes. Every price here was read from Porkbun's own pricing source and carries a last-checked date (latest: 2026-10-19). See the full Porkbun facts and review for context.